Licensed to CAA Swimming and Diving Champ Meet HY-TEK's Meet Manager
2010 Catholic Athletic Association
Swimming and Diving Championships
Results
Event 10 Boys 3-4 100 Yard Medley Relay (Junior Division)
===============================================================================
CAA Record: * 1:19.31 3/31/2009 Nativity Nighthawks, Nativity
J McConville, N Johnson, J Gerend, M Newcome
School Finals Points
===============================================================================
1 St. Joseph, West St. Paul 'A' 1:24.17 40
1) Verby, Nick 3 2) Farley, Alex 4
3) Burke, Pete 4 4) Tuvey, Elliott 4
2 Saints of the Lake 'A' 1:28.45 34
1) Soucheray, Henry 4 2) Johnson, Dan 4
3) Praml, Andrew 4 4) Soucheray, Benny 3
3 St. Odilia 'A' 1:29.37 32
1) Jepko, Ben 4 2) Young, Grant 4
3) Woessner, Danny 4 4) O'Dea, Jack 4
4 Nativity Nighthawks 'A' 1:30.78 30
1) McConville, Joe 4 2) Hahn, Patrick 4
3) Bechtold, William 4 4) Gerend, Joseph 4
5 Highland Catholic 'A' 1:32.39 28
1) Guarnera, Anthony 3 2) McGee, Louie 3
3) Kehoe, Colin 3 4) Connoy, Chris 4
6 Saint Thomas More 'A' 1:32.54 26
1) Caron, Michael 4 2) McKay, Connor 4
3) Cox, Tor 3 4) Katsiotis, William 3
7 St. Mark 'A' 1:34.24 24
1) Lundin, Anders 3 2) McDonough, Elliott 3
3) Howard, Jefferson 3 4) Langford, Sebastian 4
8 St, John The Baptist 'A' 1:36.83 22
1) Saylor, Charlie 4 2) Gahr, Nate 3
3) Eichstaedt, Joseph 4 4) Thompson, Brady 4
-- St. Odilia 'B' X1:40.66
1) Adams, Tanner 3 2) Garside, Matthew 3
3) Nussbaum, Joseph 3 4) Peirson, Noah 3
-- Holy Spirit Flames 'A' DQ
1) Foley, Ben 3 2) Goulet, Joe 3
3) Walters, Jacob 4 4) Steenson, Jack 4
Event 18 Boys 3-4 25 Yard Freestyle (Junior Division)
===============================================================================
CAA Record: * 13.69 1987 Tom Malchow, Visitation
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 McGrath, Connor 3 Vis 16.21 15.14 20
2 Goaley, Sam 4 AquaSaints 17.63 15.85 17
3 Kehoe, Colin 3 HIGH 16.94 16.15 16
4 Langford, Sebastian 4 St. Marks 16.76 16.57 15
5 Gerend, Joseph 4 Nativity 17.53 17.29 14
6 Steenson, Jack 4 Holy Spirit 18.92 18.19 13
7 Sovereign, Matthew 3 STJ-B 18.42 18.31 12
8 Frisch, Cole 4 AquaSaints 19.12 18.72 11
B - Final
9 Verby, Nick 3 STJOE 20.08 17.44 9
10 Jeska, Luke 4 STPET 19.16 17.57 7
11 Tierney, Jack 4 HIGH 19.63 18.05 6
12 Lindell, Ian 4 Nativity 19.14 18.69 5
13 Miler, Ryan 3 AquaSaints 20.11 19.74 4
14 McGee, Louie 3 HIGH 20.07 19.78 3
15 Caron, Michael 4 Summit Saints 20.14 20.00 2
16 Thompson, Brady 4 STJ-B 19.50 20.99 1
Preliminaries
6 Walters, Jacob 4 Holy Spirit 18.22
18 Sexton, Joe 3 Nativity 20.28
19 Tsobanakis, Alexander 4 Vis 20.46
20 O'Malley, Gram 4 HIGH 20.50
21 O'Dea, Jack 4 St O's 20.57
22 Katsiotis, William 3 Summit Saints 20.89
23 Aleman, Jack 4 Falcons 21.00
24 Green, Jasper 3 Summit Saints 21.07
25 McDonough, Elliott 3 St. Marks 21.21
26 Moris, Mitchel 4 STPET 21.26
27 Marchio, Matteo 3 Nativity 21.41
28 Herrick, David 4 St. Marks 21.75
29 Anderson, Will 3 STJOE 21.89
30 Cyriac, Joseph 4 St O's 22.11
31 Bechtold, William 4 Nativity 22.37
32 Fusco, Alex 3 MMSA 22.39
33 Dooley, Kyle 3 STJER 22.49
34 Johnson, Noah 4 Summit Saints 22.72
35 Soucheray, Benny 3 SOTL 22.73
36 Davis, Michael 3 Nativity 22.88
37 Shirk, Nathan 4 Falcons 23.04
38 Carlson, Geoffrey 4 MMSA 23.78
39 Dooley, Neal 4 STJER 24.09
40 Soltis, Charlie 3 MMSA 24.19
41 Daigle, Tom 3 Summit Saints 24.24
42 Bussen, Andrew 3 HIGH 24.45
43 Guarnera, Anthony 3 HIGH 24.85
44 Bury, Spencer 3 St. Marks 24.95
45 Marchio, Frankie 4 Nativity 25.25
46 Kwok, Gerald Pres 25.41
47 Wolf, Adam 4 Nativity 25.42
48 Gallaher, Ben 3 St. Marks 25.44
49 George, Jack 3 Holy Spirit 25.49
50 Polak, Joe 3 AquaSaints 26.56
51 Dean, Liam 3 Nativity 27.03
52 O'Connor, Danny 3 Nativity 27.85
53 Heuermann, Max 3 Holy Spirit 28.17
54 Christensen, Riley 3 Holy Spirit 28.49
55 Klosowski, Joseph 3 Nativity 28.55
56 Rymanowski, Jack 4 HIGH 28.73
57 St Pierre, Roch 3 STJER 28.98
58 Votel, Daniel 4 Falcons 30.75
59 King, Rory 3 Nativity 32.62
60 Gross, Sid 4 HIGH 32.86
61 Cobenais, Sean 3 HIGH 36.07
62 Sederstrom, Vincent 3 STJER 40.45
-- Chatelaine, Luke 4 Falcons DQ
Event 24 Boys 3-4 25 Yard Butterfly (Junior Division)
===============================================================================
CAA Record: * 14.60 1995 Chris Makens, Visitation
Name Year School Finals Points
===============================================================================
1 Kehoe, Colin 3 HIGH 19.34 20
2 Cox, Tor 3 Summit Saints 20.32 17
3 Burke, Pete 4 STJOE 20.69 16
4 Walters, Jacob 4 Holy Spirit 20.70 15
5 Langford, Sebastian 4 St. Marks 22.58 14
6 Sexton, Joe 3 Nativity 23.58 13
7 Eichstaedt, Joseph 4 STJ-B 23.63 12
8 Jacobson, Dylan 3 STJ-E 24.48 11
9 Bechtold, William 4 Nativity 25.83 9
10 Seppman, Paul 4 Falcons 26.08 7
11 Mooney, Andrew 4 STJER 27.63 6
12 Zieske, Jack 4 STJ-B 33.82 5
13 Eichstaedt, James 3 STJ-B 35.30 4
-- Carlen, Peter 4 HIGH DQ
Event 30 Boys 3-4 50 Yard Freestyle (Junior Division)
===============================================================================
CAA Record: * 30.24 3/31/2009 Anthony Praml, SOTL -
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Gibbons, Breandan 4 Summit Saints 33.91 32.54 20
2 Baufield, Lucas 4 STJ-B 33.69 33.10 17
3 Quesnell, Scott 4 STJ-B 37.19 37.06 16
4 Howard, Jefferson 3 St. Marks 38.42 37.77 15
5 Reinboldt, Nathan 4 Summit Saints 39.70 38.03 14
6 Schultz, Owen 4 St O's 42.04 38.59 13
7 Woessner, Danny 4 St O's 38.48 38.82 12
8 Winges, Thomas 3 St O's 39.57 39.92 11
B - Final
9 Steenson, Jack 4 Holy Spirit 42.06 41.73 9
10 Hughes, Sean 4 Nativity 46.45 42.81 7
11 Dombrow, Charlie 4 Nativity 44.09 42.94 6
12 Jeska, Luke 4 STPET 45.54 43.68 5
13 Caron, Michael 4 Summit Saints 46.08 45.22 4
14 Gahr, Nate 3 STJ-B 43.92 45.49 3
15 Nussbaum, Joseph 3 St O's 45.67 45.65 2
16 Jacobson, Dylan 3 STJ-E 46.52 48.42 1
Preliminaries
17 Peirson, Noah 3 St O's 47.09
18 Mooney, Andrew 4 STJER 47.63
19 Soucheray, Henry 4 SOTL 48.07
20 Green, Jasper 3 Summit Saints 48.86
21 Adams, Tanner 3 St O's 51.19
22 Dooley, Neal 4 STJER 53.60
23 Wahlstrom, Isaac 3 St O's 1:07.34
-- Gerend, Joseph 4 Nativity DQ
Event 38 Boys 3-4 50 Yard Butterfly (Junior Division)
===============================================================================
CAA Record: * 34.65 3/31/2009 Michael Kehoe, HIGH -
Name Year School Finals Points
===============================================================================
1 Johnson, Dan 4 SOTL 41.64 20
2 Quesnell, Scott 4 STJ-B 47.02 17
Event 46 Boys 3-4 25 Yard Backstroke (Junior Division)
===============================================================================
CAA Record: * 16.04 1987 Tom Malchow, Visitation
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 McConville, Joe 4 Nativity 20.79 20.71 20
2 Howard, Jefferson 3 St. Marks 20.55 20.77 17
3 Verby, Nick 3 STJOE 22.69 21.02 16
4 Goaley, Sam 4 AquaSaints 21.57 21.60 15
5 Kocon, Jack 4 St O's 21.77 22.38 14
6 Foley, Ben 3 Holy Spirit 22.11 22.46 13
7 O'Dea, Jack 4 St O's 23.05 23.76 12
-- Miler, Ryan 3 AquaSaints 23.14 DQ
B - Final
9 Johnson, Noah 4 Summit Saints 24.60 21.95 9
10 Frisch, Cole 4 AquaSaints 24.94 23.56 7
11 Soltis, Charlie 3 MMSA 25.18 23.94 6
12 Carlson, Geoffrey 4 MMSA 25.33 24.23 5
13 Farley, Alex 4 STJOE 24.03 24.81 4
14 Thompson, Brady 4 STJ-B 25.68 25.10 3
15 Soucheray, Henry 4 SOTL 25.49 25.23 2
-- Tell, Jacob 4 STJER 25.66 DQ
Preliminaries
17 Fusco, Alex 3 MMSA 25.77
18 Lindell, Ian 4 Nativity 25.96
19 Gross, Sid 4 HIGH 25.97
20 Chatelaine, Luke 4 Falcons 26.15
21 Heurung, Matt 4 STJER 26.25
22 Cyriac, Joseph 4 St O's 26.29
23 O'Connor, Danny 3 Nativity 26.37
24 Tuvey, Elliott 4 STJOE 26.38
25 Bussen, Andrew 3 HIGH 26.40
26 Guarnera, Anthony 3 HIGH 26.41
27 Moris, Mitchel 4 STPET 26.65
28 Dooley, Kyle 3 STJER 26.74
29 Bury, Spencer 3 St. Marks 26.78
30 Aleman, Jack 4 Falcons 27.71
31 Lundin, Anders 3 St. Marks 27.79
32 Callaghan, Ian 3 STJOE 27.89
33 Hughes, Sean 4 Nativity 27.91
34 Herrick, David 4 St. Marks 28.27
35 Davis, Michael 3 Nativity 29.07
36 George, Jack 3 Holy Spirit 29.33
37 Dean, Liam 3 Nativity 29.80
38 Shirk, Nathan 4 Falcons 30.40
39 Polak, Joe 3 AquaSaints 31.67
40 Rymanowski, Jack 4 HIGH 31.98
41 Katsiotis, William 3 Summit Saints 32.01
42 Tsobanakis, Alexander 4 Vis 32.12
43 St Pierre, Roch 3 STJER 32.17
44 King, Rory 3 Nativity 33.04
45 Marchio, Matteo 3 Nativity 34.82
46 Gallaher, Ben 3 St. Marks 35.21
47 Votel, Daniel 4 Falcons 35.54
48 Marchio, Frankie 4 Nativity 35.57
49 Heuermann, Max 3 Holy Spirit 36.05
50 Klosowski, Joseph 3 Nativity 37.81
51 Soucheray, Benny 3 SOTL 45.42
-- Kwok, Gerald Pres DQ
-- Daigle, Tom 3 Summit Saints DQ
-- Wolf, Adam 4 Nativity DQ
Event 52 Boys 3-4 25 Yard Breaststroke (Junior Division)
===============================================================================
CAA Record: * 18.59 4/4/2005 Nicolas Valentinetti, St John-Baptist-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Tietjen, Tristan 4 SEAS 20.88 21.12 20
2 McKay, Connor 4 Summit Saints 22.72 22.10 17
3 Farley, Alex 4 STJOE 24.65 23.33 16
4 Hahn, Patrick 4 Nativity 26.66 24.08 15
5 Goulet, Joe 3 Holy Spirit 26.80 25.13 14
6 Tierney, Jack 4 HIGH 23.74 25.22 13
7 Killian, Jack 4 Holy Spirit 25.67 25.76 12
8 Cox, Tor 3 Summit Saints 22.32 27.10 11
B - Final
9 Haugh, Charles 4 STJOE 27.03 26.03 9
10 McGee, Louie 3 HIGH 29.36 27.14 7
11 Zieske, Jack 4 STJ-B 30.62 27.17 6
12 Saylor, Charlie 4 STJ-B 27.21 27.30 5
13 Garside, Matthew 3 St O's 28.78 27.53 4
14 McDonough, Elliott 3 St. Marks 28.92 28.59 3
15 Martin, Sam 3 Holy Spirit 30.87 31.79 2
-- Kalthoff, Scott 4 St O's 28.75 DQ
Preliminaries
17 Connoy, Chris 4 HIGH 31.54
-- Callaghan, Ian 3 STJOE DQ
-- Cobenais, Sean 3 HIGH DQ
Event 62 Boys 3-4 100 Yard Freestyle Relay (Junior Division)
===============================================================================
CAA Record: * 1:04.00 4/2/2003 St. Odilia
D O'Brien, N Hamel, J Asleson, J Rafter
School Finals Points
===============================================================================
1 Saint Thomas More 'A' 1:08.24 40
1) Gibbons, Breandan 4 2) Green, Jasper 3
3) Reinboldt, Nathan 4 4) Wengler, Billy 4
2 St, John The Baptist 'A' 1:08.70 34
1) Baufield, Lucas 4 2) Melsha, Carter 4
3) Quesnell, Scott 4 4) Zieske, Jack 4
3 St. Odilia 'A' 1:16.73 32
1) Schultz, Owen 4 2) Winges, Thomas 3
3) Kocon, Jack 4 4) Kalthoff, Scott 4
4 Nativity Nighthawks 'A' 1:19.69 30
1) Dombrow, Charlie 4 2) Wolf, Adam 4
3) Lindell, Ian 4 4) Sexton, Joe 3
5 St. Joseph, West St. Paul 'A' 1:19.81 28
1) Haugh, Charles 4 2) Anderson, Will 3
3) Tuvey, Elliott 4 4) Burke, Pete 4
6 All Saints Falcons 'A' 1:22.99 26
1) Aleman, Jack 4 2) Chatelaine, Luke 4
3) Shirk, Nathan 4 4) Seppman, Paul 4
7 Highland Catholic 'A' 1:23.43 24
1) Bussen, Andrew 3 2) O'Malley, Gram 4
3) Tierney, Jack 4 4) Carlen, Peter 4
8 Aqua Saints 'A' 1:24.09 22
1) Frisch, Cole 4 2) Polak, Joe 3
3) Miler, Ryan 3 4) Goaley, Sam 4
9 St. Mark 'A' 1:29.19 18
1) Lundin, Anders 3 2) Herrick, David 4
3) Gallaher, Ben 3 4) Bury, Spencer 3
10 Maternity of Mary- St. Andrew 'A' 1:38.45 14
1) Kinsman, Joe 2 2) Soltis, Charlie 3
3) Fusco, Alex 3 4) Carlson, Geoffrey 4
11 St. Jerome 'A' 1:46.75 12
1) Tell, Jacob 4 2) Heurung, Matt 4
3) Dooley, Kyle 3 4) St Pierre, Roch 3
12 Holy Spirit Flames 'A' 1:48.15 10
1) Heuermann, Max 3 2) Martin, Sam 3
3) Christensen, Riley 3 4) Killian, Jack 4
-- Highland Catholic 'B' X1:42.91
1) Cobenais, Sean 3 2) Rymanowski, Jack 4
3) Dyrhaug, Michael 3 4) Gross, Sid 4
-- St. Odilia 'B' X2:00.46
1) Wahlstrom, Isaac 3 2) Cyriac, Joseph 4
3) Wlazlo, Paul 1 4) Engel, Drew 1
-- St. Elizabeth Ann Seton 'A' SCR
1) Everson, Joseph 1 2) Mann, Nicholas K
3) Scully, Evan 2 4) Tietjen, Tristan 4
Event 66 Boys 3-4 50 Yard Backstroke (Junior Division)
===============================================================================
CAA Record: * 40.97 3/29/2010 Andrew Praml, SOTL-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Praml, Andrew 4 SOTL 42.36 40.97* 20
2 Sovereign, Matthew 3 STJ-B 45.85 44.55 17
3 Reinboldt, Nathan 4 Summit Saints 44.68 46.10 16
4 Melsha, Carter 4 STJ-B 47.50 46.32 15
5 McConville, Joe 4 Nativity 45.46 46.43 14
6 Jepko, Ben 4 St O's 49.86 46.94 13
7 Johnson, Dan 4 SOTL 46.18 47.27 12
8 Foley, Ben 3 Holy Spirit 51.46 48.97 11
B - Final
9 Schultz, Owen 4 St O's 52.31 48.57 9
10 Dombrow, Charlie 4 Nativity 52.03 49.89 7
11 Saylor, Charlie 4 STJ-B 53.80 54.17 6
12 Nussbaum, Joseph 3 St O's 53.47 54.59 5
13 Tell, Jacob 4 STJER 56.47 55.37 4
14 Adams, Tanner 3 St O's 59.38 55.96 3
15 O'Malley, Gram 4 HIGH 56.06 57.65 2
16 Wahlstrom, Isaac 3 St O's 1:06.04 1:04.36 1
Preliminaries
17 Carlen, Peter 4 HIGH 1:06.76
Event 76 Boys 3-4 50 Yard Breaststroke (Junior Division)
===============================================================================
CAA Record: * 42.23 3/31/2009 Nick Auran, HOLSP-
Name Year School Finals Points
===============================================================================
1 Baufield, Lucas 4 STJ-B 46.93 20
2 Tietjen, Tristan 4 SEAS 47.00 17
3 McGrath, Connor 3 Vis 47.98 16
4 McKay, Connor 4 Summit Saints 51.25 15
5 Young, Grant 4 St O's 51.67 14
6 Hahn, Patrick 4 Nativity 52.74 13
7 Goulet, Joe 3 Holy Spirit 54.50 12
8 Killian, Jack 4 Holy Spirit 58.41 11
9 Haugh, Charles 4 STJOE 58.70 9
10 Eichstaedt, James 3 STJ-B 58.73 7
11 Peirson, Noah 3 St O's 59.37 6
12 Gahr, Nate 3 STJ-B 1:04.65 5
13 Connoy, Chris 4 HIGH 1:10.43 4
14 Martin, Sam 3 Holy Spirit 1:10.51 3
-- Kalthoff, Scott 4 St O's DQ
-- Fobbe, Elliot 3 Holy Spirit DQ
Event 82 Boys 3-4 100 Yard IM (Junior Division)
===============================================================================
CAA Record: * 1:21.17 3/31/2009 Anthony Praml, SOTL -
Name Year School Finals Points
===============================================================================
1 Gibbons, Breandan 4 Summit Saints 1:25.58 20
2 Praml, Andrew 4 SOTL 1:25.63 17
3 Melsha, Carter 4 STJ-B 1:41.31 16
4 Eichstaedt, Joseph 4 STJ-B 1:50.54 15
5 Winges, Thomas 3 St O's 1:58.17 14
-- Seppman, Paul 4 Falcons DQ
-- Woessner, Danny 4 St O's DQ