Licensed to CAA Swimming and Diving Champ Meet            HY-TEK's Meet Manager
                      2010  Catholic Athletic Association                      
                       Swimming and Diving Championships                       
                                    Results                                    
 
Event 5  Girls 7-8 1 mtr Diving (Senior Division)
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Fazio, Tess                8 St O's                 72.30     145.85   20  
  2 Heller, Madeline           8 St O's                 58.40     117.00   17  
  3 Carver, Emily              8 St O's                 50.50     103.90   16  
 
Event 13  Girls 7-8 200 Yard Medley Relay (Senior Division)
===============================================================================
  CAA Record: * 2:04.37        1998 St. Joseph                                 
                         C. Fischbach/ J. Mangini/L. St. Martin/M. McNamara
    School                                                        Finals Points 
===============================================================================
  1 St. Joseph, West St. Paul  'A'                              2:08.03   40  
     1) Schneeman, Katrina 7            2) Postiglione, Izzy 8            
     3) Gaertner, Caroline 7            4) Schlief, Maddie 7              
  2 Nativity Nighthawks  'A'                                    2:12.89   34  
     1) Baas, Sarah 8                   2) Goodson, Erin 8                
     3) Neuzil, Maria 7                 4) Conners, Katie 8               
  3 St. Odilia  'A'                                             2:17.08   32  
     1) Anderson, Cami 7                2) Loewen, Maya 7                 
     3) Sevenich, Monica 8              4) TerEick, Natalie 8             
  4 Aqua Saints  'A'                                            2:35.53   30  
     1) Matykiewicz, Nicole 7           2) Spoden, Gina 7                 
     3) Rowan, Michaela 7               4) Gellerman, Katie 7             
  5 Saints of the Lake  'A'                                     2:36.46   28  
     1) Hoyt, Jackie 7                  2) Kaufman, Samantha 7            
     3) Praml, Lyndsay 8                4) Soucheray, Clare 7             
  6 Saint Thomas More  'A'                                      2:36.68   26  
     1) Kelly, Cathryn 8                2) Gernes, Meaghan 7              
     3) Laine, Rosie 7                  4) Franzen, Lucy 7                
  7 St, John The Baptist  'A'                                   2:45.33   24  
     1) Stanslanski, Maria 7            2) Heinks, Mary 7                 
     3) Labine, Emily 8                 4) Skubal, Sarah 7                
  8 Holy Spirit Flames  'A'                                     2:53.05   22  
     1) Zastrow, Sarah 6                2) George, Katie 7                
     3) Killian, Madeline 7             4) Schroeder, Sarah 8             
 -- Nativity Nighthawks  'B'                                   X2:47.89  
     1) Aanonsen, Laura 8               2) Stariha, Isabel 8              
     3) Wollan, Elizabeth 7             4) Schwab, Clare 8                
 -- St. Odilia  'B'                                            X2:52.70  
     1) Haugland, Hannah 7              2) Specker, Amy 7                 
     3) Tomczyk, Faith 7                4) Frisbie, Michelle 7            
 -- St. Jerome  'A'                                                  DQ  
     1) Aichele, Paige 7                2) Cardinal, Grace 8              
     3) McKenzie, Michelle 7            4) Younce, Maddy 8                
 -- St, John The Baptist  'B'                                       XDQ  
     1) Ochiagha, Kyrie 7               2) Meyer, Anne 7                  
     3) Smieja, Michaela 7              4) Lavalle, Maddy 7               
 
Event 27  Girls 7-8 200 Yard Freestyle (Senior Division)
===============================================================================
  CAA Record: * 2:01.51   3/30/2010 Caroline Gaertner, STJOE-MN                
    Name                    Year School                           Finals Points 
===============================================================================
  1 Gaertner, Caroline         7 STJOE                          2:01.51*  20  
  2 Kuncio, Olivia             8 Nativity                       2:29.12   17  
  3 Oberst, Rachel             8 Nativity                       2:51.06   16  
  4 Stanslanski, Maria         7 STJ-B                          3:04.70   15  
  5 Conley-O'Connell, Anna     7 St O's                         3:07.55   14  
  6 George, Katie              7 Holy Spirit                    3:10.56   13  
  7 Lavalle, Maddy             7 STJ-B                          3:13.72   12  
  8 Smieja, Michaela           7 STJ-B                          3:17.77   11  
  9 Frisbie, Michelle          7 St O's                         3:18.38    9  
 10 Skubal, Sarah              7 STJ-B                          3:23.62    7  
 11 Heller, Madeline           8 St O's                         3:30.73    6  
 12 Younce, Maddy              8 STJER                          3:30.95    5  
 13 Thuente, Marta             8 Nativity                       3:32.49    4  
 14 Mongin, Alex               8 Nativity                       3:48.80    3  
 15 Murray, Christina          7 St O's                         3:56.49    2  
 
Event 33  Girls 7-8 200 Yard IM (Senior Division)
===============================================================================
  CAA Record: * 2:37.33    4/1/2009 Tracy Dinh, St O's                         
    Name                    Year School                           Finals Points 
===============================================================================
  1 Praml, Lyndsay             8 SOTL                           2:42.97   20  
  2 Baas, Sarah                8 Nativity                       2:48.23   17  
  3 Stacy, Marissa             8 STJ-B                          2:53.36   16  
 -- Goodson, Erin              8 Nativity                            DQ  
 -- Tomczyk, Faith             7 St O's                              DQ  
 
Event 35  Girls 7-8 50 Yard Butterfly (Senior Division)
===============================================================================
  CAA Record: * 27.36    4/5/2005 Lauren Weis, Nativity                        
    Name                    Year School                           Finals Points 
===============================================================================
  1 Meyer, Sydney              7 STJ-B                            32.38   20  
  2 Jensen Leary, Elizabeth    7 Nativity                         34.53   17  
  3 Weyandt, Julia             7 MMSA                             34.75   16  
  4 Sevenich, Monica           8 St O's                           35.34   15  
  5 Main, Naomi                7 St. Marks                        36.42   14  
  6 Kaufman, Samantha          7 SOTL                             39.32   13  
  7 Laine, Rosie               7 Summit Saints                    39.47   12  
  8 Gellerman, Katie           7 AquaSaints                       41.15   11  
  9 Farley, Kallie             7 STJOE                            43.65    8  
  9 Aichele, Paige             7 STJER                            43.65    8  
 11 Camilleri, Grace           7 St. Marks                        48.82    6  
 -- Wollan, Elizabeth          7 Nativity                            DQ  
 
Event 41  Girls 7-8 50 Yard Freestyle (Senior Division)
===============================================================================
  CAA Record: * 25.50        1977 Diane Wallner, St. Odilia                    
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 LaMere, Maggie             8 STJ-B                  27.65      27.10   20  
  2 Conners, Katie             8 Nativity               30.09      28.99   17  
  3 Rowan, Michaela            7 AquaSaints             29.97      29.15   16  
  4 Mazzitello, Lindsey        8 Nativity               34.38      30.60   15  
  5 Franzen, Lucy              7 Summit Saints          32.00      30.82   14  
  6 Scheunemann, Kate          7 St. Marks              32.46      30.94   13  
  7 TerEick, Natalie           8 St O's                 31.51      31.05   12  
  8 Baufield, Lindsey          7 STJ-B                  31.93      31.37   11  
B - Final
  9 O'Sullivan, Aisling        8 St O's                 34.92      33.29    9  
 10 Melby, Charolette          7 MMSA                   34.89      33.96    7  
 11 Kelly, Cathryn             8 Summit Saints          36.14      35.22    6  
 12 Matykiewicz, Nicole        7 AquaSaints             35.46      36.17    5  
 13 Gellerman, Katie           7 AquaSaints             36.15      36.36    4  
 14 Younce, Maddy              8 STJER                  36.89      36.49    3  
 15 Spoden, Gina               7 AquaSaints             37.03      36.71    2  
 16 Hoyt, Jackie               7 SOTL                   37.61      37.50    1  
Preliminaries
  4 Barth, Julia               7 HIGH                   31.11             
 18 Reinart, Ellie             7 MMSA                   37.67             
 19 Harrington, Margaret       7 STJOE                  38.61             
 20 Polak, Mary                7 AquaSaints             42.05             
 21 Camilleri, Grace           7 St. Marks              42.85             
 22 Palma, Katilyn             7 Holy Spirit            43.31             
 23 Nitti, Kate                7 Nativity               51.34             
 24 Poulose, Gabrielle         7 Summit Saints          54.57             
 
Event 55  Girls 7-8 100 Yard Butterfly (Senior Division)
===============================================================================
  CAA Record: * 1:07.40   3/30/2010 Maya Loewen, St O's                        
    Name                    Year School                           Finals Points 
===============================================================================
  1 Loewen, Maya               7 St O's                         1:07.40*  20  
  2 Meyer, Sydney              7 STJ-B                          1:15.18   17  
  3 Stacy, Marissa             8 STJ-B                          1:23.70   16  
 
Event 63  Girls 7-8 50 Yard Backstroke (Senior Division)
===============================================================================
  CAA Record: * 29.00        1977 Diane Wallner, St. Odilia                    
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Baufield, Lindsey          7 STJ-B                  37.34      36.05   20  
  2 Anderson, Cami             7 St O's                 38.21      37.60   17  
  3 Wilson, Allie              7 STJOE                  40.40      40.39   16  
  4 Fazio, Tess                8 St O's                 42.69      40.61   15  
  5 Ochiagha, Kyrie            7 STJ-B                  39.35      40.65   14  
  6 Morton, Emily              7 HIGH                   40.11      40.79   13  
  7 Farley, Kallie             7 STJOE                  40.86      40.80   12  
  8 Aanonsen, Laura            8 Nativity               42.10      41.65   11  
B - Final
  9 Matykiewicz, Nicole        7 AquaSaints             43.63      41.42    9  
 10 Derfus, Cassie             8 St O's                 43.50      42.31    7  
 11 Greenheck, Elizabeth       8 Nativity               44.58      43.67    6  
 12 Stever, Becky              8 Nativity               45.68      44.13    5  
 13 Wollan, Elizabeth          7 Nativity               44.11      44.25    4  
 14 Melby, Charolette          7 MMSA                   45.39      44.82    3  
 15 Reinart, Ellie             7 MMSA                   46.37      45.28    2  
 16 Hoyt, Jackie               7 SOTL                   43.89      45.30    1  
Preliminaries
 17 McKenzie, Michelle         7 STJER                  47.06             
 18 Kelly, Cathryn             8 Summit Saints          47.47             
 19 Polak, Mary                7 AquaSaints             48.86             
 20 Cardinal, Grace            8 STJER                  59.27             
 21 Nitti, Kate                7 Nativity             1:02.04             
 22 Knapp, Eliza               7 Pres                 1:06.65             
 -- Soucheray, Clare           7 SOTL                     DQ              
 -- Spoden, Gina               7 AquaSaints               DQ              
 
Event 69  Girls 7-8 100 Yard Freestyle (Senior Division)
===============================================================================
  CAA Record: * 54.16    4/5/2005 Lauren Weis, Nativity-                       
    Name                    Year School                           Finals Points 
===============================================================================
  1 LaMere, Maggie             8 STJ-B                            59.89   20  
  2 Neuzil, Maria              7 Nativity                       1:04.10   17  
  3 Rowan, Michaela            7 AquaSaints                     1:04.48   16  
  4 Schneeman, Katrina         7 STJOE                          1:07.53   15  
  5 Kuncio, Olivia             8 Nativity                       1:09.68   14  
  6 Franzen, Lucy              7 Summit Saints                  1:11.48   13  
  7 TerEick, Natalie           8 St O's                         1:11.50   12  
  8 Oberst, Rachel             8 Nativity                       1:13.73   11  
  9 Mazzitello, Lindsey        8 Nativity                       1:14.74    9  
 10 Wilson, Allie              7 STJOE                          1:19.02    7  
 11 Derfus, Cassie             8 St O's                         1:19.31    6  
 12 Kaufman, Samantha          7 SOTL                           1:20.87    5  
 13 Farley, Lauren             7 STJOE                          1:21.95    4  
 14 Conley-O'Connell, Anna     7 St O's                         1:22.70    3  
 15 Soucheray, Clare           7 SOTL                           1:28.60    2  
 -- Hearst, Clara              8 Summit Saints                      SCR  
 
Event 73  Girls 7-8 50 Yard Breaststroke (Senior Division)
===============================================================================
  CAA Record: * 32.24    4/1/2009 Kristin Erf, STPET-                          
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Goodson, Erin              8 Nativity               35.88      34.93   20  
  2 Postiglione, Izzy          8 STJOE                  35.93      34.96   17  
  3 Ellingson, Alissa          7 HIGH                   38.23      37.25   16  
  4 Main, Naomi                7 St. Marks              40.44      40.23   15  
  5 Gernes, Meaghan            7 Summit Saints          44.46      42.59   14  
  6 Stariha, Isabel            8 Nativity               42.97      43.37   13  
  7 Schwab, Clare              8 Nativity               45.32      44.44   12  
  8 Killian, Madeline          7 Holy Spirit            44.42      44.90   11  
B - Final
  9 O'Sullivan, Aisling        8 St O's                 45.76      42.53    9  
 10 Harrington, Margaret       7 STJOE                  46.05      44.65    7  
 11 Bauer, Mara                8 St O's                 46.47      45.67    6  
 12 Seng, Claire               7 HIGH                   48.71      46.74    5  
 13 Farley, Lauren             7 STJOE                  46.65      47.31    4  
 14 Thuente, Marta             8 Nativity               48.06      49.04    3  
 15 Palma, Katilyn             7 Holy Spirit            58.90      55.75    2  
Preliminaries
  5 Barth, Julia               7 HIGH                   40.47             
 14 Stemig, Jessica            8 STPET                  46.76             
 -- Poulose, Gabrielle         7 Summit Saints            DQ              
 
Event 79  Girls 7-8 100 Yard IM (Senior Division)
===============================================================================
  CAA Record: * 1:03.60    4/1/2009 Kristin Erf, STPET-                        
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Postiglione, Izzy          8 STJOE                1:11.26    1:10.57   20  
  2 Ellingson, Alissa          7 HIGH                 1:15.21    1:12.48   17  
  3 Conners, Katie             8 Nativity             1:18.25    1:15.89   16  
  4 Weyandt, Julia             7 MMSA                 1:20.54    1:18.57   15  
  5 Jensen Leary, Elizabeth    7 Nativity             1:21.84    1:19.84   14  
  6 Sevenich, Monica           8 St O's               1:23.96    1:24.23   13  
  7 Gordon, Emily                Pres                 1:24.61    1:24.47   12  
  8 Laine, Rosie               7 Summit Saints        1:27.59    1:26.03   11  
B - Final
  9 Schroeder, Sarah           8 Holy Spirit          1:30.59    1:30.49    9  
 10 Labine, Emily              8 STJ-B                1:36.25    1:34.73    7  
 11 Tomczyk, Faith             7 St O's               1:34.25    1:34.95    6  
 12 Specker, Amy               7 St O's               1:35.32    1:36.24    5  
 13 Seng, Claire               7 HIGH                 1:46.40    1:40.74    4  
 14 Aichele, Paige             7 STJER                1:44.18    1:46.02    3  
 15 Smieja, Michaela           7 STJ-B                1:41.23    1:46.87    2  
 16 Haugland, Hannah           7 St O's               1:48.64    1:47.93    1  
Preliminaries
 17 Heinks, Mary               7 STJ-B                1:53.22             
 -- Meyer, Anne                7 STJ-B                    DQ              
 
Event 85  Girls 7-8 100 Yard Backstroke (Senior Division)
===============================================================================
  CAA Record: * 1:03.76   3/30/2010 Caroline Gaertner, STJOE-MN                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Gaertner, Caroline         7 STJOE                1:04.69    1:03.76*  20  
  2 Baas, Sarah                8 Nativity             1:13.29    1:14.20   17  
  3 Scheunemann, Kate          7 St. Marks            1:22.62    1:20.23   16  
  4 Schneeman, Katrina         7 STJOE                1:22.14    1:20.80   15  
  5 Gordon, Emily                Pres                 1:31.09    1:24.24   14  
  6 Anderson, Cami             7 St O's               1:26.01    1:25.32   13  
  7 Skubal, Sarah              7 STJ-B                1:29.19    1:31.01   12  
  8 Ochiagha, Kyrie            7 STJ-B                1:32.19    1:33.70   11  
B - Final
  9 Haugland, Hannah           7 St O's               1:47.83    1:40.18    9  
 10 Greenheck, Elizabeth       8 Nativity             1:46.34    1:42.06    7  
 11 Stanslanski, Maria         7 STJ-B                1:35.51    1:42.77    6  
 12 Mongin, Alex               8 Nativity             1:49.07    1:43.85    5  
 13 McKenzie, Michelle         7 STJER                1:46.37    1:51.80    4  
 14 Labine, Emily              8 STJ-B                1:54.00             
 15 Lavalle, Maddy             7 STJ-B                2:05.28             
 
Event 87  Girls 7-8 100 Yard Breaststroke (Senior Division)
===============================================================================
  CAA Record: * 1:13.38   3/30/2010 Maya Loewen, St O's                        
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Loewen, Maya               7 St O's               1:15.62    1:13.38*  20  
  2 Neuzil, Maria              7 Nativity             1:23.33    1:19.48   17  
  3 Gernes, Meaghan            7 Summit Saints        1:36.60    1:33.50   16  
  4 Schroeder, Sarah           8 Holy Spirit          1:41.49    1:35.11   15  
  5 Stariha, Isabel            8 Nativity             1:34.47    1:35.46   14  
  6 Schlief, Maddie            7 STJOE                1:40.80    1:36.90   13  
  7 Specker, Amy               7 St O's               1:36.13    1:38.50   12  
  8 Stever, Becky              8 Nativity             1:39.89    1:41.74   11  
B - Final
  9 Morton, Emily              7 HIGH                 1:41.90    1:37.16    9  
 10 Frisbie, Michelle          7 St O's               1:44.20    1:41.04    7  
 11 George, Katie              7 Holy Spirit          1:43.97    1:41.22    6  
 12 Schwab, Clare              8 Nativity             1:51.47    1:42.74    5  
 13 Heinks, Mary               7 STJ-B                1:56.07    1:44.75    4  
 14 Aanonsen, Laura            8 Nativity             1:44.32    1:45.99    3  
 15 Meyer, Anne                7 STJ-B                2:02.14    1:58.19    2  
 -- Bauer, Mara                8 St O's               1:41.58         DQ  
Preliminaries
 11 Stemig, Jessica            8 STPET                1:43.28             
 18 Cardinal, Grace            8 STJER                2:54.61             
 
Event 91  Girls 7-8 200 Yard Freestyle Relay (Senior Division)
===============================================================================
  CAA Record: * 1:54.40    4/3/2005 St. Croix Catholic                         
                         M Talbot, A Wilhelm, E Ouradnik, J Bowen          
    School                                                        Finals Points 
===============================================================================
  1 St, John The Baptist  'A'                                   2:01.32   40  
     1) LaMere, Maggie 8                2) Meyer, Sydney 7                
     3) Baufield, Lindsey 7             4) Stacy, Marissa 8               
  2 Nativity Nighthawks  'A'                                    2:05.31   34  
     1) Kuncio, Olivia 8                2) Jensen Leary, Elizabeth 7      
     3) Oberst, Rachel 8                4) Mazzitello, Lindsey 8          
  3 St. Joseph, West St. Paul  'A'                              2:16.88   32  
     1) Schlief, Maddie 7               2) Farley, Kallie 7               
     3) Wilson, Allie 7                 4) Farley, Lauren 7               
  4 St. Odilia  'A'                                             2:20.67   30  
     1) Derfus, Cassie 8                2) Conley-O'Connell, Anna 7       
     3) Heller, Madeline 8              4) O'Sullivan, Aisling 8          
  5 Maternity of Mary- St. Andrew  'A'                          2:27.55   28  
     1) Martin, Alison 6                2) Reinart, Ellie 7               
     3) Melby, Charolette 7             4) Weyandt, Julia 7               
  6 Holy Spirit Flames  'A'                                     3:09.34   26  
     1) Palma, Katilyn 7                2) Hingsberger, Elizabeth 5       
     3) McTeague, Mary 4                4) Zastrow, Ellie 3               
  7 Aqua Saints  'A'                                            3:11.74   24  
     1) Gilbert, Alyssa 5               2) Jackson, Mary 5                
     3) Luke, Emily 6                   4) Polak, Mary 7                  
 -- St. Odilia  'B'                                            X2:38.31  
     1) Bauer, Mara 8                   2) Peirson, Melissa 7             
     3) Fazio, Tess 8                   4) Murray, Christina 7            
 -- Highland Catholic  'A'                                           DQ  
     1) Ellingson, Alissa 7             2) Seng, Claire 7                 
     3) Morton, Emily 7                 4) Kehoe, Maddie 5                
 -- Nativity Nighthawks  'B'                                        XDQ  
     1) Greenheck, Elizabeth 8          2) Thuente, Marta 8               
     3) Mongin, Alex 8                  4) Stever, Becky 8