Licensed to CAA Swimming and Diving Champ Meet HY-TEK's Meet Manager
2010 Catholic Athletic Association
Swimming and Diving Championships
Results
Event 18 Boys 3-4 25 Yard Freestyle (Junior Division)
===============================================================================
CAA Record: * 13.69 1987 Tom Malchow, Visitation
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 McGrath, Connor 3 Vis 16.21
2 Langford, Sebastian 4 St. Marks 16.76
3 Kehoe, Colin 3 HIGH 16.94
4 Gerend, Joseph 4 Nativity 17.53
5 Goaley, Sam 4 AquaSaints 17.63
6 Walters, Jacob 4 Holy Spirit 18.22
7 Sovereign, Matthew 3 STJ-B 18.42
8 Steenson, Jack 4 Holy Spirit 18.92
-------------------------------------------------------------------------
9 Frisch, Cole 4 AquaSaints 19.12
10 Lindell, Ian 4 Nativity 19.14
11 Jeska, Luke 4 STPET 19.16
12 Thompson, Brady 4 STJ-B 19.50
13 Tierney, Jack 4 HIGH 19.63
14 McGee, Louie 3 HIGH 20.07
15 Verby, Nick 3 STJOE 20.08
16 Miler, Ryan 3 AquaSaints 20.11
-------------------------------------------------------------------------
17 Caron, Michael 4 Summit Saints 20.14
18 Sexton, Joe 3 Nativity 20.28
-------------------------------------------------------------------------
19 Tsobanakis, Alexander 4 Vis 20.46
20 O'Malley, Gram 4 HIGH 20.50
21 O'Dea, Jack 4 St O's 20.57
22 Katsiotis, William 3 Summit Saints 20.89
23 Aleman, Jack 4 Falcons 21.00
24 Green, Jasper 3 Summit Saints 21.07
25 McDonough, Elliott 3 St. Marks 21.21
26 Moris, Mitchel 4 STPET 21.26
27 Marchio, Matteo 3 Nativity 21.41
28 Herrick, David 4 St. Marks 21.75
29 Anderson, Will 3 STJOE 21.89
30 Cyriac, Joseph 4 St O's 22.11
31 Bechtold, William 4 Nativity 22.37
32 Fusco, Alex 3 MMSA 22.39
33 Dooley, Kyle 3 STJER 22.49
34 Johnson, Noah 4 Summit Saints 22.72
35 Soucheray, Benny 3 SOLT 22.73
36 Davis, Michael 3 Nativity 22.88
37 Shirk, Nathan 4 Falcons 23.04
38 Carlson, Geoffrey 4 MMSA 23.78
39 Dooley, Neal 4 STJER 24.09
40 Soltis, Charlie 3 MMSA 24.19
41 Daigle, Tom 3 Summit Saints 24.24
42 Bussen, Andrew 3 HIGH 24.45
43 Guarnera, Anthony 3 HIGH 24.85
44 Bury, Spencer 3 St. Marks 24.95
45 Marchio, Frankie 4 Nativity 25.25
46 Kwok, Gerald Pres 25.41
47 Wolf, Adam 4 Nativity 25.42
48 Gallaher, Ben 3 St. Marks 25.44
49 George, Jack 3 Holy Spirit 25.49
50 Polak, Joe 3 AquaSaints 26.56
51 Dean, Liam 3 Nativity 27.03
52 O'Connor, Danny 3 Nativity 27.85
53 Heuermann, Max 3 Holy Spirit 28.17
54 Christensen, Riley 3 Holy Spirit 28.49
55 Klosowski, Joseph 3 Nativity 28.55
56 Rymanowski, Jack 4 HIGH 28.73
57 St Pierre, Roch 3 STJER 28.98
58 Votel, Daniel 4 Falcons 30.75
59 King, Rory 3 Nativity 32.62
60 Gross, Sid 4 HIGH 32.86
61 Cobenais, Sean 3 HIGH 36.07
62 Sederstrom, Vincent 3 STJER 40.45
-- Chatelaine, Luke 4 Falcons DQ
-- Wengler, Billy 4 Summit Saints SCR
-- Heurung, Matt 4 STJER SCR
-- Kosir, Max 3 Summit Saints SCR
-- Medina, Jacob 3 STJOE SCR
-- Domler, Andrew 1 Nativity SCR
-- Johnson, Kodey 3 STJOE SCR
-- Braun, Andrew 3 STJ-B SCR
-- Sparrow, Charlie 3 Nativity SCR
-- Tschida, Jack 1 Nativity SCR
-- Sherman, Maxwell 3 Nativity SCR
-- Wengler, Charlie 3 Summit Saints SCR
Event 30 Boys 3-4 50 Yard Freestyle (Junior Division)
===============================================================================
CAA Record: * 30.24 3/31/2009 Anthony Praml, SOTL -
Name Year School Seed Prelims
===============================================================================
1 Baufield, Lucas 4 STJ-B 33.69
2 Gibbons, Breandan 4 Summit Saints 33.91
3 Quesnell, Scott 4 STJ-B 37.19
4 Howard, Jefferson 3 St. Marks 38.42
5 Woessner, Danny 4 St O's 38.48
6 Winges, Thomas 3 St O's 39.57
7 Reinboldt, Nathan 4 Summit Saints 39.70
8 Schultz, Owen 4 St O's 42.04
-------------------------------------------------------------------------
9 Steenson, Jack 4 Holy Spirit 42.06
10 Gahr, Nate 3 STJ-B 43.92
11 Dombrow, Charlie 4 Nativity 44.09
12 Jeska, Luke 4 STPET 45.54
13 Nussbaum, Joseph 3 St O's 45.67
14 Caron, Michael 4 Summit Saints 46.08
15 Hughes, Sean 4 Nativity 46.45
16 Jacobson, Dylan 3 STJ-E 46.52
-------------------------------------------------------------------------
17 Peirson, Noah 3 St O's 47.09
18 Mooney, Andrew 4 STJER 47.63
-------------------------------------------------------------------------
19 Soucheray, Henry 4 SOLT 48.07
20 Green, Jasper 3 Summit Saints 48.86
21 Adams, Tanner 3 St O's 51.19
22 Dooley, Neal 4 STJER 53.60
23 Wahlstrom, Isaac 3 St O's 1:07.34
-- Gerend, Joseph 4 Nativity DQ
-- Wengler, Billy 4 Summit Saints SCR
Event 46 Boys 3-4 25 Yard Backstroke (Junior Division)
===============================================================================
CAA Record: * 16.04 1987 Tom Malchow, Visitation
Name Year School Seed Prelims
===============================================================================
1 Howard, Jefferson 3 St. Marks 20.55
2 McConville, Joe 4 Nativity 20.79
3 Goaley, Sam 4 AquaSaints 21.57
4 Kocon, Jack 4 St O's 21.77
5 Foley, Ben 3 Holy Spirit 22.11
6 Verby, Nick 3 STJOE 22.69
7 O'Dea, Jack 4 St O's 23.05
8 Miler, Ryan 3 AquaSaints 23.14
-------------------------------------------------------------------------
9 Farley, Alex 4 STJOE 24.03
10 Johnson, Noah 4 Summit Saints 24.60
11 Frisch, Cole 4 AquaSaints 24.94
12 Soltis, Charlie 3 MMSA 25.18
13 Carlson, Geoffrey 4 MMSA 25.33
14 Soucheray, Henry 4 SOLT 25.49
15 Tell, Jacob 4 STJER 25.66
16 Thompson, Brady 4 STJ-B 25.68
-------------------------------------------------------------------------
17 Fusco, Alex 3 MMSA 25.77
18 Lindell, Ian 4 Nativity 25.96
-------------------------------------------------------------------------
19 Gross, Sid 4 HIGH 25.97
20 Chatelaine, Luke 4 Falcons 26.15
21 Heurung, Matt 4 STJER 26.25
22 Cyriac, Joseph 4 St O's 26.29
23 O'Connor, Danny 3 Nativity 26.37
24 Tuvey, Elliott 4 STJOE 26.38
25 Bussen, Andrew 3 HIGH 26.40
26 Guarnera, Anthony 3 HIGH 26.41
27 Moris, Mitchel 4 STPET 26.65
28 Dooley, Kyle 3 STJER 26.74
29 Bury, Spencer 3 St. Marks 26.78
30 Aleman, Jack 4 Falcons 27.71
31 Lundin, Anders 3 St. Marks 27.79
32 Callaghan, Ian 3 STJOE 27.89
33 Hughes, Sean 4 Nativity 27.91
34 Herrick, David 4 St. Marks 28.27
35 Davis, Michael 3 Nativity 29.07
36 George, Jack 3 Holy Spirit 29.33
37 Dean, Liam 3 Nativity 29.80
38 Shirk, Nathan 4 Falcons 30.40
39 Polak, Joe 3 AquaSaints 31.67
40 Rymanowski, Jack 4 HIGH 31.98
41 Katsiotis, William 3 Summit Saints 32.01
42 Tsobanakis, Alexander 4 Vis 32.12
43 St Pierre, Roch 3 STJER 32.17
44 King, Rory 3 Nativity 33.04
45 Marchio, Matteo 3 Nativity 34.82
46 Gallaher, Ben 3 St. Marks 35.21
47 Votel, Daniel 4 Falcons 35.54
48 Marchio, Frankie 4 Nativity 35.57
49 Heuermann, Max 3 Holy Spirit 36.05
50 Klosowski, Joseph 3 Nativity 37.81
51 Soucheray, Benny 3 SOLT 45.42
-- Wolf, Adam 4 Nativity DQ
-- Kwok, Gerald Pres DQ
-- Daigle, Tom 3 Summit Saints DQ
-- Johnson, Kodey 3 STJOE SCR
-- Wengler, Charlie 3 Summit Saints SCR
-- Christensen, Riley 3 Holy Spirit SCR
-- Sherman, Maxwell 3 Nativity SCR
-- Kosir, Max 3 Summit Saints SCR
-- Braun, Andrew 3 STJ-B SCR
Event 52 Boys 3-4 25 Yard Breaststroke (Junior Division)
===============================================================================
CAA Record: * 18.59 4/4/2005 Nicolas Valentinetti, St John-Baptist-
Name Year School Seed Prelims
===============================================================================
1 Tietjen, Tristan 4 SEAS 20.88
2 Cox, Tor 3 Summit Saints 22.32
3 McKay, Connor 4 Summit Saints 22.72
4 Tierney, Jack 4 HIGH 23.74
5 Farley, Alex 4 STJOE 24.65
6 Killian, Jack 4 Holy Spirit 25.67
7 Hahn, Patrick 4 Nativity 26.66
8 Goulet, Joe 3 Holy Spirit 26.80
-------------------------------------------------------------------------
9 Haugh, Charles 4 STJOE 27.03
10 Saylor, Charlie 4 STJ-B 27.21
11 Kalthoff, Scott 4 St O's 28.75
12 Garside, Matthew 3 St O's 28.78
13 McDonough, Elliott 3 St. Marks 28.92
14 McGee, Louie 3 HIGH 29.36
15 Zieske, Jack 4 STJ-B 30.62
16 Martin, Sam 3 Holy Spirit 30.87
-------------------------------------------------------------------------
17 Connoy, Chris 4 HIGH 31.54
-- Callaghan, Ian 3 STJOE DQ
-- Cobenais, Sean 3 HIGH DQ
Event 66 Boys 3-4 50 Yard Backstroke (Junior Division)
===============================================================================
CAA Record: * 17.21 3/28/2009 Michael Newcome, Nativity
Name Year School Seed Prelims
===============================================================================
1 Praml, Andrew 4 SOLT 42.36
2 Reinboldt, Nathan 4 Summit Saints 44.68
3 McConville, Joe 4 Nativity 45.46
4 Sovereign, Matthew 3 STJ-B 45.85
5 Johnson, Dan 4 SOLT 46.18
6 Melsha, Carter 4 STJ-B 47.50
7 Jepko, Ben 4 St O's 49.86
8 Foley, Ben 3 Holy Spirit 51.46
-------------------------------------------------------------------------
9 Dombrow, Charlie 4 Nativity 52.03
10 Schultz, Owen 4 St O's 52.31
11 Nussbaum, Joseph 3 St O's 53.47
12 Saylor, Charlie 4 STJ-B 53.80
13 O'Malley, Gram 4 HIGH 56.06
14 Tell, Jacob 4 STJER 56.47
15 Adams, Tanner 3 St O's 59.38
16 Wahlstrom, Isaac 3 St O's 1:06.04
-------------------------------------------------------------------------
17 Carlen, Peter 4 HIGH 1:06.76
-- Fobbe, Elliot 3 Holy Spirit SCR