Licensed to CAA Swimming and Diving Champ Meet            HY-TEK's Meet Manager
                      2010  Catholic Athletic Association                      
                       Swimming and Diving Championships                       
                                    Results                                    
 
Event 20  Boys 5-6 25 Yard Freestyle (Junior Division)
===============================================================================
  CAA Record: * 10.88        1997 Nate Sirek, St. Joseph                       
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Kehoe, Michael             5 HIGH                              14.06  
  2 Handrick, Jake             6 St O's                            15.18  
  3 MacDonald, Kenny           5 STJOE                             16.12  
  4 Gagnon, Sam                6 Summit Saints                     16.20  
  5 Palomo, Nico               6 St. Marks                         16.32  
  6 Keeley, Brandon            5 Falcons                           16.70  
  7 Jones, Hunter              5 Nativity                          16.72  
  8 Russell, Joseph            5 St O's                            16.96  
-------------------------------------------------------------------------
  9 Olander, Billy             6 Nativity                          17.24  
 10 Lee, Daniel                5 Nativity                          17.61  
 11 Franklin, John             5 St O's                            17.72  
 12 Pojar, Joey                5 St. Marks                         17.77  
 13 Fenelon, Thomas            5 Vis                               17.79  
 14 Bedford, David             6 MMSA                              18.46  
 15 Votel, Patrick             6 Falcons                           18.49  
 16 Thuente, John              5 Nativity                          18.54  
-------------------------------------------------------------------------
 17 Medina, Andrew             6 STJOE                             18.70  
 18 Weizenegger, Ben           5 St. Marks                         18.91  
-------------------------------------------------------------------------
 19 Shirk, Jacob               6 Falcons                           19.11  
 20 Wallace, Jon               5 SOLT                              19.20  
 21 Lyman, Jackson             5 SOLT                              19.23  
 22 Fusco, Jack                5 MMSA                              19.30  
 23 Jaschke, Karl              5 Nativity                          19.31  
 24 Egging, Patrick            5 AquaSaints                        19.51  
 25 Griffin, Thomas            6 AquaSaints                        20.41  
 26 Von Brugger, Jericho       6 St O's                            20.44  
 27 Kapler, Owen               5 Falcons                           20.84  
 28 Standing, Cole             6 Falcons                           21.42  
 29 Johnson, Sander            6 STPET                             21.78  
 30 Franklin, Ken              5 St O's                            23.31  
 31 Norlien, Stephen           5 SOLT                              23.42  
 32 Sullivan, Mitchell         5 Holy Spirit                       23.46  
 33 Busse, Noel                5 Nativity                          23.99  
 34 Prax, Alex                 5 STJOE                             24.37  
 35 Rubbelke, Seth             5 Nativity                          24.48  
 36 Doll, Nicholas             6 Falcons                           24.68  
 37 Malmgren, Alexander        5 AquaSaints                        25.91  
 38 Hawkins, Mike              6 STJOE                             26.40  
 -- Lewis, Julian              5 St. Marks                           SCR  
 -- Iverson, Michael           5 Nativity                            SCR  
 -- Daigle, Mark               6 Summit Saints                       SCR  
 
Event 32  Boys 5-6 50 Yard Freestyle (Junior Division)
===============================================================================
  CAA Record: * 25.87        1989 Tom Malchow, Visitation                      
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Chaffe, Nate               6 St. Marks                         28.37  
  2 Everson, Michael           6 SEAS                              30.94  
  3 Weldon, Jack               6 SEAS                              31.92  
  4 Gagnon, Sam                6 Summit Saints                     33.84  
  5 Houge, John                5 Vis                               33.91  
  6 Gerend, Jacob              5 Nativity                          35.16  
  7 O'Leary, Dillon            6 STJOE                             35.30  
  8 Muter, Max                 6 Holy Spirit                       35.33  
-------------------------------------------------------------------------
  9 Frisbie, Steven            6 St O's                            35.51  
 10 MacDonald, Kenny           5 STJOE                             36.19  
 11 Auran, Jon                 5 Holy Spirit                       36.33  
 12 Schirber, Simon            6 Summit Saints                     37.14  
 13 Apitz, Nick                5 STJOE                             37.74  
 14 Dyrhaug, Will              5 HIGH                              37.90  
 15 Shannon, Noah              5 AquaSaints                        38.48  
 16 Bidwell, Connor            6 Pres                              39.74  
-------------------------------------------------------------------------
 17 Daigle, Mark               6 Summit Saints                     40.09  
 18 Weizenegger, Ben           5 St. Marks                         40.25  
-------------------------------------------------------------------------
 19 Rohleder, Noah             6 Pres                              41.44  
 20 Fenelon, Thomas            5 Vis                               41.50  
 21 Tischler, Noah             6 St O's                            42.81  
 22 Apitz, Zach                5 STJOE                             43.16  
 23 Von Brugger, Jericho       6 St O's                            46.55  
 24 Cabasug, Emmanuel          6 STJ-E                             48.87  
 25 Clintsman, Randy           6 STJER                             51.81  
 -- Iverson, Michael           5 Nativity                            SCR  
 
Event 48  Boys 5-6 25 Yard Backstroke (Junior Division)
===============================================================================
  CAA Record: * 14.92        1989 Tom Malchow, Visitation                      
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Bedford, David             6 MMSA                              19.31  
  2 Hahn, Bobby                6 Nativity                          19.78  
  3 Palomo, Nico               6 St. Marks                         20.42  
  4 Clintsman, Randy           6 STJER                             21.87  
  5 Votel, Patrick             6 Falcons                           22.05  
  6 Doll, Nicholas             6 Falcons                           22.08  
  7 Hawkins, Mike              6 STJOE                             22.54  
  7 Jones, Hunter              5 Nativity                          22.54  
-------------------------------------------------------------------------
  9 Johnson, Sander            6 STPET                             22.70  
 10 Kapler, Owen               5 Falcons                           22.80  
 11 Daigle, Mark               6 Summit Saints                     22.82  
 12 Russell, Joseph            5 St O's                            22.95  
 13 Shannon, Noah              5 AquaSaints                        23.95  
 14 Thuente, John              5 Nativity                          24.48  
 15 Olander, Billy             6 Nativity                          25.24  
 16 Griffin, Thomas            6 AquaSaints                        25.40  
-------------------------------------------------------------------------
 17 Fusco, Jack                5 MMSA                              25.65  
 18 Lyman, Jackson             5 SOLT                              25.88  
-------------------------------------------------------------------------
 19 Standing, Cole             6 Falcons                           26.94  
 20 Norlien, Stephen           5 SOLT                              27.74  
 21 Sullivan, Mitchell         5 Holy Spirit                       29.07  
 22 Swords, Daniel             6 St. Marks                         31.33  
 23 Jaschke, Karl              5 Nativity                          32.77  
 24 Malmgren, Alexander        5 AquaSaints                        34.17  
 25 Knapp, Nicholas            5 Pres                              37.17  
 -- Prax, Alex                 5 STJOE                                DQ  
 -- Rubbelke, Seth             5 Nativity                             DQ  
 -- Cardinal, Justus           5 STJER                                DQ  
 -- Lewis, Julian              5 St. Marks                           SCR  
 
Event 78  Boys 5-6 50 Yard Breaststroke (Junior Division)
===============================================================================
  CAA Record: * 39.55   3/27/2010 Nick Auran, Holy Spirit                      
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Auran, Nick                5 Holy Spirit                       39.55* 
  2 Postiglione, Auggie        6 STJOE                             41.14  
  3 Wahlstrom, Nicholas        5 St O's                            41.63  
  4 Clark, Patrick             6 SEAS                              42.29  
  5 Mullen, Andrew             6 St. Marks                         48.59  
  6 George, Mark               5 Holy Spirit                       48.62  
  7 Reeder, Gavin              5 Nativity                          50.21  
  8 Garside, James             6 St O's                            50.38  
-------------------------------------------------------------------------
  9 Carpenter, Quinn           5 Holy Spirit                       50.97  
 10 Schroeder, Joseph          6 Holy Spirit                       55.35  
 11 O'Dea, Matt                6 St O's                            55.97  
 12 Carlen, Sam                6 HIGH                              57.91  
 13 Davis, Mathew              5 Nativity                          59.93  
 -- Sivigny, Jordan            6 STPET                                DQ  
 -- Bielinski, Danny           5 HIGH                                 DQ  
 -- Wozniak, Campbell          6 Holy Spirit                          DQ  
 -- Wiley, Cullen              6 Holy Spirit                         SCR