Licensed to CAA Swimming and Diving Champ Meet HY-TEK's Meet Manager
2009 Catholic Athletic Association
Swimming and Diving Meet
Results
Event 9 Girls 3-4 100 Yard Medley Relay (Junior Division)
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 St. Joseph, West St. Paul 'A' 1:20.16 1:15.90 40
1) Masica, Sophia 3 2) Postiglione, Giovanna 3
3) Gaertner, Lorelei 4 4) Salmen, Ellie 4
15.29 16.49
2 Nativity Nighthawks 'A' 1:26.25 1:22.93 34
1) Dvorak, Lauren 3 2) Silberhorn, Ellie 4
3) Sexton, Meaghan 3 4) Conners, Maggie 4
23.28 24.96 24.59 10.10
3 St. Odilia 'A' 1:29.04 1:25.32 32
1) Gronda, Faith 3 2) St. George, Carly 3
3) Zobitz, Beth 4 4) Carver, Megan 4
15.92 15.11
4 Holy Spirit Flames 'A' 1:29.02 1:26.27 30
1) Wiersma, Claire 4 2) Strombeck, Lizzie 4
3) Auran, Hailey 4 4) Hingsberger, Elizabeth 4
19.55 27.83 18.56 20.33
5 Highland Catholic 'A' 1:30.59 1:26.83 28
1) Franklin, Eleanor 4 2) Pearson, Grace 4
3) Turbenson, Abby 4 4) Frias-Wackman, Lucia 3
20.89 26.14 19.55 20.25
6 St. Thomas More 'A' 1:29.84 1:28.72 26
1) Hite, Emily 3 2) Ingwell, Georgia 4
3) Franzen, Ruby 3 4) Arend, Mary 3
14.19 19.79
7 St. John the Baptist 'A' 1:29.03 1:34.60 24
1) Langner, Isabel 3 2) Gahr, Alyssa 3
3) LaMere, Chella 3 4) Skubal, Tessa 4
24.77 23.25 25.85 20.73
8 Aqua Saints 'A' 1:39.25 1:35.59 22
1) Griffin, Caitlin 3 2) Jackson, Mary 4
3) Gerten, Grace 4 4) Gross, Dani 4
22.59 18.93
9 Saints of the Lake 'A' 1:38.46 1:41.25 18
1) Probst, Mitzi 4 2) Kurkowski, Rebecca 3
3) LeClaire, Grace 3 4) McGauley, Calista 3
35.54 20.07 27.90 17.74
-- St. Odilia 'B' 1:39.95 X1:37.40
1) Anderson, Carley 4 2) Lyons, Mimi 4
3) Stehler, Erin 3 4) Witham, Zoe 3
26.01 23.12 27.80 20.47
Preliminaries
-- Presentation / Transfiguration 'B' DQ
1) Slipka, Shauna 3 2) Aflakpi, Maya 3
3) Cherry, Elana 2 4) O'Brien, Emily 2
32.45 1:38.61
-- Presentation / Transfiguration 'A' DQ
1) Gallagher, Samantha 3 2) Thill, Madalyn 3
3) Bidwell, Jenna 3 4) Cave, Sophia 3
-- Nativity Nighthawks 'B' DQ
1) Schwab, Grace 4 2) Waters, Julia 4
3) Hansen, Lauren 4 4) Hunter, Chloe 4
13:20.00 39.25
-- Highland Catholic 'B' DQ
1) Becker, Abbie 4 2) Wier, Molly 4
3) Becker, Maddie 3 4) Brelje, Amber 3
Event 17 Girls 3-4 25 Yard Freestyle (Junior Division)
===============================================================================
CAA Record: * 13.07 3/29/2008 Madeline Kehoe, Highland
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Erf, Mikayla 4 STPET 15.52 15.19 20
2 Salmen, Ellie 4 STJOE 17.09 16.72 17
3 Franklin, Eleanor 4 HIGH 18.11 18.26 16
4 McGauley, Calista 3 SOTL 18.76 18.44 15
5 Dolten, Casey 4 STMAR 18.68 18.69 14
6 Caban, Erin 4 STPET 18.33 18.76 13
7 Countryman, Rachel 4 HIGH 18.10 19.07 12
8 Kurkowski, Rebecca 3 SOTL 18.37 19.27 11
B - Final
9 DeBoer, Grace 4 MDPK 18.91 18.74 9
10 Mullen, Lucy 4 Nativity 19.38 19.00 7
11 Hunter, Chloe 4 Nativity 19.70 19.42 6
12 Miller, Beth 4 VISIT 19.71 20.11 5
13 Schneeman, Mary Kate 4 STJOE 19.63 20.53 4
14 Wicks, Alyssa 4 STJ-B 18.85 20.82 3
15 Gross, Dani 4 Ht/Sjv/Stm 19.56 20.85 2
16 Gerten, Grace 4 Ht/Sjv/Stm 19.38 21.48 1
Preliminaries
17 Stromberg, Emma 4 STMAR 19.72
18 Creamer, Clare 4 STJOE 19.76
19 O'Gara, Kallie 4 STJOE 19.80
20 Yost, Julia 3 St O's 19.83
21 Witham, Zoe 3 St O's 19.97
22 Kaus, Olivia 4 HOLSP 20.00
23 Gondek, Micayla 3 STJ-E 20.12
24 Cave, Sophia 3 Presentation 20.14
25 Walters, Declyn 3 STPET 20.27
26 Arend, Mary 3 Summit Saints 20.48
27 McAlpine, Haley 3 St O's 20.51
28 Randall, Allie 4 STJOE 20.60
28 Frias-Wackman, Lucia 3 HIGH 20.60
30 Pearson, Grace 4 HIGH 20.81
30 Smith, Courtney 3 Ht/Sjv/Stm 20.81
32 Wier, Molly 4 HIGH 20.89
33 Stremski, Jayda 4 Ht/Sjv/Stm 20.95
34 Varley, Emma 3 STJ-E 20.99
35 Kelly, Erin 3 STJOE 21.15
36 Lund, Camryn 4 St O's 21.17
37 Lauber, Bernadette 3 Nativity 21.29
38 Smothers, Madeline 3 HOLSP 21.33
39 Skubal, Tessa 4 STJ-B 21.46
40 Schwab, Grace 4 Nativity 21.87
41 Bruess, Gracie 3 HIGH 21.91
42 Stanley, Emily 4 SOTL 21.94
43 Johnson, Adeline 3 Summit Saints 21.97
44 Olsen, Ruth 3 HOLSP 22.06
45 Glewwe, Joise 3 Ht/Sjv/Stm 22.07
45 Peterson, Cori 4 Ht/Sjv/Stm 22.07
47 Dvorak, Lauren 3 Nativity 22.14
48 Mozey, Emily 4 STMAR 22.18
49 Crotty, Aidin 3 STPET 22.21
50 Lockhorst, Susan 4 Ht/Sjv/Stm 22.28
51 Fredrickson, Ella 4 Summit Saints 22.33
52 Dunlap, Kate 4 HOLSP 22.54
53 Link, Catherine 4 STJOE 22.74
54 Bachman, Celie 3 HIGH 22.93
55 Waldvogel, Greta 4 STJOE 22.97
56 Swords, Lauren 3 STMAR 23.00
57 Hoque, Maddie 3 St O's 23.01
58 Reinart, Emma 3 MMSA 23.02
59 Amore, Isabella 3 STMAR 23.04
60 Kruser, Maeve 3 Summit Saints 23.10
61 McTeague, Mary 3 HOLSP 23.24
62 Bridges, Nora 3 St O's 23.50
63 Probst, Mitzi 4 SOTL 23.53
64 Gilbert, Alyssa 4 Ht/Sjv/Stm 23.58
65 Bruce, Sammy 4 STJOE 23.66
66 Newcome, Kailey 4 St O's 23.69
67 Radenbaugh, Molly 3 MMSA 23.76
68 Slipka, Shauna 3 Presentation 23.77
69 Ettlinger, Isabelle 3 STPET 23.80
69 Burgoyne, Anne Marie 3 STJ-E 23.80
71 Cox, Thea 3 Summit Saints 23.96
72 Marzolf, Madeline 3 HIGH 24.28
73 Greenheck, Caroline 3 Nativity 24.45
74 Brelje, Amber 3 HIGH 24.49
75 Warren, Madison 3 STPET 24.55
76 Aflakpi, Maya 3 Presentation 24.72
77 Bretzman, Olivia 3 Ht/Sjv/Stm 24.74
78 Arndt, Kat 3 STPET 24.82
79 Cassellius, Helen 3 Ht/Sjv/Stm 24.96
80 Gallagher, Samantha 3 Presentation 24.98
81 Blaeser, Monica 3 Ht/Sjv/Stm 25.06
82 Kinsman, Georgie 4 MMSA 25.19
83 Gorde, Gabby 4 MMSA 25.38
84 Wasescha, Lauren 4 Nativity 25.51
85 Blaeser, Sydney 3 Ht/Sjv/Stm 25.53
86 Cavanagh, Claire 3 STJ-B 25.58
87 Lavalle, Jeanna 4 STJ-B 25.68
88 Ramsay, Jordan 3 STJER 25.79
89 Welle, Rachel 3 STJOE 25.91
90 LeClaire, Grace 3 SOTL 26.34
91 Pagel, Abby 3 St O's 26.44
92 Warner, Isabel 4 Nativity 26.46
93 Kruser, Kate 3 Summit Saints 26.58
94 Carroll, Jackie 3 HOLSP 26.89
95 Risovi, Katie 4 SOTL 26.93
96 Grant, Mary 4 HOLSP 26.98
97 Cunniff, Maggie 4 HIGH 27.03
98 Staelgrave, Jules 3 HOLSP 27.12
99 Becker, Abby 3 MMSA 27.51
100 Kirsch, Brigid 3 Ht/Sjv/Stm 27.99
101 Kemp, Maya 4 SOTL 28.14
102 Wilson, Samantha 4 HIGH 28.82
103 Hutchinson, Vanessa 3 SOTL 29.05
104 O'Donnell, Kate 3 Nativity 29.63
105 Culp, Caroline 3 St O's 29.67
106 Kenny, Mary 3 HOLSP 30.56
107 Trusty, Samantha 3 HOLSP 30.64
108 Ruzsa, Ahni 3 STJ-B 30.87
109 Smith, McChesney 4 Summit Saints 31.12
110 Becker, Maddie 3 HIGH 31.46
111 Thill, Madalyn 3 Presentation 31.87
112 Rydell, Olivia 3 Ht/Sjv/Stm 32.32
113 Mckeown, Katherine 3 Nativity 32.49
114 Wier, Merryn 3 HIGH 33.05
115 O'Donnell, Lily 4 Nativity 33.55
116 Muntifering, Hannah 3 SOTL 35.21
117 Scobba, Megan 3 SOTL 35.70
118 Macdonald, Bridget 3 STJ-E 41.19
-- Newman, Olivia 3 St O's 19.47 X
Event 23 Girls 3-4 25 Yard Butterfly (Junior Division)
===============================================================================
CAA Record: * 14.31 4/3/2001 Lauren Weis, Nativity
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sexton, Meaghan 3 Nativity 19.70 18.57 20
2 Franzen, Ruby 3 Summit Saints 19.17 19.01 17
3 Johnson, Katelyn 4 SEAS 20.21 19.20 16
4 Gaertner, Grace 4 STJOE 20.52 20.21 15
5 Hite, Emily 3 Summit Saints 24.75 22.45 14
6 Gerten, Grace 4 Ht/Sjv/Stm 24.77 23.13 13
7 Gahr, Alyssa 3 STJ-B 24.34 25.04 12
8 LaMere, Chella 3 STJ-B 26.13 27.27 11
B - Final
9 Hingsberger, Elizabeth 4 HOLSP 27.76 24.74 9
10 Stehler, Erin 3 St O's 27.82 26.68 7
11 Dolten, Casey 4 STMAR 29.93 27.90 6
12 Schreier, Isabel 4 STJER 43.02 40.72 5
Preliminaries
-- Hansen, Lauren 4 Nativity DQ
-- Witham, Abbegayle 4 St O's DQ
Event 29 Girls 3-4 50 Yard Freestyle (Junior Division)
===============================================================================
CAA Record: * 29.85 3/29/2009 Lorelei Gaertner, STJOE-MN
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Gaertner, Lorelei 4 STJOE 29.85 29.57* 20
14.50 15.07
2 Snyder, Grace 4 VISIT 32.13 32.42 17
15.86 16.56
3 Klysen, Emily 4 SEAS 35.84 34.96 16
16.17 18.79
4 Turbenson, Abby 4 HIGH 39.08 36.25 15
17.40 18.85
5 Wiersma, Claire 4 HOLSP 39.47 36.38 14
17.96 18.42
6 Conners, Maggie 4 Nativity 38.01 37.14 13
18.01 19.13
7 McGauley, Calista 3 SOTL 40.97 40.58 12
19.60 20.98
8 Kurkowski, Rebecca 3 SOTL 40.89 41.67 11
20.45 21.22
B - Final
9 Langner, Isabel 3 STJ-B 43.38 41.58 9
19.92 21.66
10 Everson, Maria 3 SEAS 42.14 41.67 7
19.81 21.86
11 Gaertner, Grace 4 STJOE 44.46 41.79 6
20.30 21.49
12 Lauber, Sophia 4 Nativity 42.57 41.86 5
19.44 22.42
13 Tschida, Caleigh 4 Nativity 44.78 43.73 4
19.93 23.80
14 Strombeck, Lizzie 4 HOLSP 43.56 44.12 3
21.49 22.63
15 Kirchner, Kathryn 3 HIGH 45.40 46.79 2
23.18 23.61
16 Griffin, Caitlin 3 Ht/Sjv/Stm 45.21 47.52 1
22.99 24.53
Preliminaries
3 Uliano, Maria 4 Summit Saints 32.60
18 Crotty, Aidin 3 STPET 47.62
19 Arend, Mary 3 Summit Saints 47.84
20 Hingsberger, Elizabeth 4 HOLSP 48.18
21 Witham, Zoe 3 St O's 49.45
22 Anderson, Carley 4 St O's 49.70
23 Cave, Maggie 4 Presentation 50.50
24 Gaworski, Jackie 4 St O's 51.12
25 Newcome, Kailey 4 St O's 51.16
26 Bidwell, Jenna 3 Presentation 51.74
27 Kruser, Maeve 3 Summit Saints 56.18
28 Byrnes, Bailey 3 STJ-E 1:03.36
29 Wilson, Samantha 4 HIGH 1:10.25
Event 37 Girls 3-4 50 Yard Butterfly (Junior Division)
===============================================================================
CAA Record: * 35.03 3/29/2009 Lorelei Gaertner, STJOE-MN
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Gaertner, Lorelei 4 STJOE 35.03 33.26* 20
15.26 18.00
2 Auran, Hailey 4 HOLSP 43.06 43.12 17
19.77 23.35
3 Carver, Megan 4 St O's 48.24 47.72 16
20.78 26.94
4 Zobitz, Beth 4 St O's 47.76 49.19 15
21.19 28.00
5 Christensen, Faith 4 HIGH 53.49 55.00 14
25.07 29.93
6 LaMere, Chella 3 STJ-B 1:03.28 1:01.20 13
27.09 34.11
Event 45 Girls 3-4 25 Yard Backstroke (Junior Division)
===============================================================================
CAA Record: * 16.02 4/6/2001 Danielle Gibbemeyer, Nativity
Name Year School Prelims Finals Points
===============================================================================
1 Salmen, Ellie 4 STJOE 20.64 19.23 20
2 Gutzman, Thea 4 STMAR 21.22 19.82 17
3 Wiersma, Claire 4 HOLSP 21.29 20.33 16
4 Gondek, Micayla 3 STJ-E 20.83 20.82 15
5 Johnson, Katelyn 4 SEAS 21.24 20.95 14
6 Gronda, Faith 3 St O's 22.45 22.07 13
7 Schneider, Julia 3 STJOE 22.90 22.66 12
8 Hunter, Chloe 4 Nativity 21.78 22.68 11
B - Final
9 Stromberg, Emma 4 STMAR 23.36 20.90 9
10 McAlpine, Haley 3 St O's 23.59 21.31 7
11 Stremski, Jayda 4 Ht/Sjv/Stm 23.04 21.62 6
12 Walters, Declyn 3 STPET 23.48 21.80 5
33.22
13 Creamer, Clare 4 STJOE 23.70 22.03 4
14 Lund, Camryn 4 St O's 23.64 22.44 3
15 Hoque, Maddie 3 St O's 23.20 23.20 2
16 Frias-Wackman, Lucia 3 HIGH 23.48 24.40 1
Preliminaries
17 Sexton, Meaghan 3 Nativity 23.71
17 Smith, Courtney 3 Ht/Sjv/Stm 23.71
19 Kelly, Erin 3 STJOE 23.82
20 Tschida, Caleigh 4 Nativity 23.86
21 Schneeman, Mary Kate 4 STJOE 24.38
22 Mozey, Emily 4 STMAR 24.41
23 Gilbert, Alyssa 4 Ht/Sjv/Stm 24.63
24 Gallagher, Samantha 3 Presentation 24.76
25 Brelje, Amber 3 HIGH 25.09
26 Swords, Lauren 3 STMAR 25.35
27 Becker, Abbie 4 HIGH 25.41
28 Ettlinger, Isabelle 3 STPET 25.43
29 Shannon, Mae 3 Ht/Sjv/Stm 25.48
29 Aflakpi, Maya 3 Presentation 25.48
31 Lauber, Bernadette 3 Nativity 25.57
32 Jackson, Mary 4 Ht/Sjv/Stm 25.58
33 Reinart, Emma 3 MMSA 25.76
34 Bridges, Nora 3 St O's 25.80
35 Dunlap, Kate 4 HOLSP 26.03
36 Griffin, Caitlin 3 Ht/Sjv/Stm 26.13
37 Gross, Dani 4 Ht/Sjv/Stm 26.74
38 Kinsman, Georgie 4 MMSA 26.82
39 Warner, Isabel 4 Nativity 26.85
40 Lavalle, Jeanna 4 STJ-B 26.97
41 Waldvogel, Greta 4 STJOE 27.02
42 Link, Catherine 4 STJOE 27.04
43 Olsen, Ruth 3 HOLSP 27.31
44 DeBoer, Grace 4 MDPK 27.49
45 Risovi, Katie 4 SOTL 27.53
46 Schwab, Grace 4 Nativity 27.67
47 Randall, Allie 4 STJOE 27.76
48 Lockhorst, Susan 4 Ht/Sjv/Stm 27.77
49 Blaeser, Sydney 3 Ht/Sjv/Stm 27.80
50 Bruce, Sammy 4 STJOE 28.19
51 Welle, Rachel 3 STJOE 28.22
52 Glewwe, Joise 3 Ht/Sjv/Stm 28.26
53 Blaeser, Monica 3 Ht/Sjv/Stm 28.59
54 Greenheck, Caroline 3 Nativity 28.60
54 Bachman, Celie 3 HIGH 28.60
56 Wasescha, Lauren 4 Nativity 28.79
57 Amore, Isabella 3 STMAR 28.95
58 O'Gara, Kallie 4 STJOE 28.97
59 Ruzsa, Ahni 3 STJ-B 28.98
60 Trusty, Samantha 3 HOLSP 29.25
61 Bretzman, Olivia 3 Ht/Sjv/Stm 29.36
62 Gorde, Gabby 4 MMSA 29.37
63 Pagel, Abby 3 St O's 29.54
64 Skubal, Tessa 4 STJ-B 29.55
65 Kemp, Maya 4 SOTL 29.59
66 Cavanagh, Claire 3 STJ-B 29.75
67 Staelgrave, Jules 3 HOLSP 30.04
68 Arndt, Kat 3 STPET 30.17
69 McTeague, Mary 3 HOLSP 30.41
70 Scobba, Megan 3 SOTL 30.47
71 Carroll, Jackie 3 HOLSP 30.51
72 Cartier, Tayler 3 STJ-E 30.81
73 Radenbaugh, Molly 3 MMSA 31.05
74 Hutchinson, Vanessa 3 SOTL 31.40
75 Culp, Caroline 3 St O's 31.43
76 Cassellius, Helen 3 Ht/Sjv/Stm 31.92
77 Rydell, Olivia 3 Ht/Sjv/Stm 32.04
78 Fredrickson, Ella 4 Summit Saints 33.31
79 Muntifering, Hannah 3 SOTL 33.69
80 Kenny, Mary 3 HOLSP 34.92
81 O'Donnell, Lily 4 Nativity 36.84
82 Ramsay, Jordan 3 STJER 37.88
83 Kirsch, Brigid 3 Ht/Sjv/Stm 39.54
84 Schreier, Isabel 4 STJER 39.87
-- Burgoyne, Anne Marie 3 STJ-E DQ
-- Varley, Emma 3 STJ-E DQ
-- Kirmeier, Kate 3 Summit Saints DQ
-- Cave, Maggie 4 Presentation DQ
-- Slipka, Shauna 3 Presentation DQ
-- Warren, Madison 3 STPET DQ
Event 51 Girls 3-4 25 Yard Breaststroke (Junior Division)
===============================================================================
CAA Record: * 17.65 3/27/2007 Emma Stacy, Mounds Park-
K-4 Record: * 17.44 4/3/2003 Kiersten Johnson, St. Odilia
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Klysen, Emily 4 SEAS 22.64 21.31 20
2 Franzen, Ruby 3 Summit Saints 23.09 22.30 17
3 Ingwell, Georgia 4 Summit Saints 23.37 23.92 16
4 Postiglione, Giovanna 3 STJOE 24.31 24.06 15
5 St. George, Carly 3 St O's 24.71 24.69 14
6 Caban, Erin 4 STPET 24.98 25.19 13
7 Wicks, Alyssa 4 STJ-B 25.55 25.33 12
8 Lyons, Mimi 4 St O's 24.35 26.14 11
B - Final
9 Miller, Beth 4 VISIT 26.36 24.31 9
10 Kaus, Olivia 4 HOLSP 27.74 25.13 7
11 Schubilske, Clara 4 St O's 27.71 25.78 6
12 Libbesmeier, Abby 3 STJOE 27.13 26.00 5
13 Waters, Julia 4 Nativity 26.37 26.45 4
14 Jackson, Mary 4 Ht/Sjv/Stm 26.96 26.99 3
15 Hansen, Lauren 4 Nativity 26.56 33.30 2
-- Silberhorn, Ellie 4 Nativity 26.96 DQ
Preliminaries
17 Mullen, Lucy 4 Nativity 28.16
18 Yost, Julia 3 St O's 28.53
19 Laird, Gussie 4 Nativity 29.47
20 Peterson, Cori 4 Ht/Sjv/Stm 29.56
21 Cave, Sophia 3 Presentation 30.00
22 Thill, Madalyn 3 Presentation 30.24
23 Countryman, Rachel 4 HIGH 30.34
24 Hurley, Samantha 3 STJOE 30.57
25 Wier, Merryn 3 HIGH 30.65
26 Cox, Thea 3 Summit Saints 30.83
27 LeClaire, Grace 3 SOTL 30.94
28 Bruess, Gracie 3 HIGH 31.13
29 Wier, Molly 4 HIGH 32.23
30 Stanley, Emily 4 SOTL 32.35
31 Marzolf, Madeline 3 HIGH 33.25
32 Becker, Abby 3 MMSA 36.84
33 Grant, Mary 4 HOLSP 37.84
-- Olson, Sophia 3 Summit Saints DQ
-- Smothers, Madeline 3 HOLSP DQ
-- O'Donnell, Kate 3 Nativity DQ
-- Gutzman, Thea 4 STMAR DQ
-- Mckeown, Katherine 3 Nativity DQ
-- Cartier, Tayler 3 STJ-E DQ
-- Pearson, Grace 4 HIGH DQ
-- Cunniff, Maggie 4 HIGH DQ
-- Becker, Abbie 4 HIGH DQ
Event 61 Girls 3-4 100 Yard Freestyle Relay (Junior Division)
===============================================================================
CAA Record: * 1:03.69 1995 St. Joseph
C. Fischbach/K. Campion/B. Linnell/L. St. Martin
School Prelims Finals Points
===============================================================================
Finals
1 St. Elizabeth Ann Seton 'A' 1:14.73 1:10.81 40
1) Mann, Elizabeth 4 2) Johnson, Katelyn 4
3) Everson, Maria 3 4) Klysen, Emily 4
16.59 16.73 19.48 18.01
2 St. Joseph, West St. Paul 'A' 1:21.23 1:17.25 34
1) Masica, Sophia 3 2) Creamer, Clare 4
3) Gaertner, Grace 4 4) Schneider, Julia 3
14.73 15.89
3 Nativity Nighthawks 'A' 1:21.63 1:20.59 32
1) Tschida, Caleigh 4 2) Mullen, Lucy 4
3) Laird, Gussie 4 4) Lauber, Sophia 4
18.57
4 St. Peter - North St. Paul 'A' 1:35.76 1:25.34 30
1) Crotty, Aidin 3 2) Ettlinger, Isabelle 3
3) Walters, Declyn 3 4) Erf, Mikayla 4
24.80 26.85 23.57 10.12
5 Holy Spirit Flames 'A' 1:28.46 1:25.59 28
1) Kaus, Olivia 4 2) Dunlap, Kate 4
3) McTeague, Mary 3 4) Smothers, Madeline 3
18.44 20.74
6 Highland Catholic 'A' 1:28.53 1:25.87 26
1) Countryman, Rachel 4 2) Kirchner, Kathryn 3
3) Bachman, Celie 3 4) Christensen, Faith 4
20.39 22.59 30.90 11.99
7 St. Odilia 'A' 1:32.74 1:27.89 24
1) Schubilske, Clara 4 2) Newcome, Kailey 4
3) Gaworski, Jackie 4 4) Witham, Abbegayle 4
26.41 21.58
8 Aqua Saints 'A' 1:30.68 1:30.08 22
1) Shannon, Mae 3 2) Peterson, Cori 4
3) Lockhorst, Susan 4 4) Stremski, Jayda 4
21.89 31.98 12.37 23.84
9 St. Thomas More 'A' 1:43.21 1:31.83 18
1) Olson, Sophia 3 2) Smith, McChesney 4
3) Johnson, Adeline 3 4) Nelson, Grace 3
10 St. John the Evangelist 'A' 1:39.04 1:34.50 14
1) Gondek, Micayla 3 2) Burgoyne, Anne Marie 3
3) Byrnes, Bailey 3 4) Varley, Emma 3
17.67 20.18
11 Maternity of Mary - St. Andrew 'A' 1:40.97 1:39.90 12
1) Kinsman, Georgie 4 2) Becker, Abby 3
3) Gorde, Gabby 4 4) Reinart, Emma 3
39.57 15.40 18.26 26.67
12 St. John the Baptist 'A' 1:43.93 1:42.44 10
1) Lavalle, Jeanna 4 2) Ruzsa, Ahni 3
3) Cavanagh, Claire 3 4) Wicks, Alyssa 4
28.51 18.72
13 Saints of the Lake 'A' 1:50.18 1:48.36 8
1) Hutchinson, Vanessa 3 2) Risovi, Katie 4
3) Stanley, Emily 4 4) Kemp, Maya 4
46.67 10.86 23.76 27.07
-- St. Odilia 'B' 1:28.72 X1:25.17
1) McAlpine, Haley 3 2) Hoque, Maddie 3
3) Yost, Julia 3 4) Bridges, Nora 3
18.38 23.87
-- Nativity Nighthawks 'B' 1:37.75 X1:32.60
1) Lauber, Bernadette 3 2) Wasescha, Lauren 4
3) Greenheck, Caroline 3 4) Warner, Isabel 4
-- Aqua Saints 'B' 1:35.54 X1:36.34
1) Blaeser, Sydney 3 2) Bretzman, Olivia 3
3) Glewwe, Joise 3 4) Cassellius, Helen 3
40.41 13.16 20.87 21.90
Preliminaries
4 St. Mark 'A' 1:24.27
1) Mozey, Emily 4 2) Dolten, Casey 4
3) Gutzman, Thea 4 4) Stromberg, Emma 4
44.27 40.00
17 Highland Catholic 'B' 1:45.91
1) Marzolf, Madeline 3 2) Cunniff, Maggie 4
3) Wilson, Samantha 4 4) Bruess, Gracie 3
52.12 53.79
19 Holy Spirit Flames 'B' 1:52.43
1) Grant, Mary 4 2) Olsen, Ruth 3
3) Kenny, Mary 3 4) Trusty, Samantha 3
1:02.23 50.20
20 Saints of the Lake 'B' 2:33.30
1) Weyandt, Katherine 1 2) Bothun, Josie 1
3) Muntifering, Hannah 3 4) Scobba, Megan 3
1:21.86 1:11.44
Event 65 Girls 3-4 50 Yard Backstroke (Junior Division)
===============================================================================
CAA Record: * 40.01 3/29/2009 Elizabeth Mann, SEAS -MN
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mann, Elizabeth 4 SEAS 40.01 39.51* 20
19.95 19.56
2 Masica, Sophia 3 STJOE 48.13 46.46 17
21.47 24.99
3 Dvorak, Lauren 3 Nativity 49.56 48.22 16
22.37 25.85
4 Gronda, Faith 3 St O's 51.35 49.35 15
22.43 26.92
5 Anderson, Carley 4 St O's 51.08 49.55 14
23.05 26.50
6 Shannon, Mae 3 Ht/Sjv/Stm 52.61 50.53 13
7 Langner, Isabel 3 STJ-B 53.08 52.33 12
25.43 26.90
8 Lauber, Sophia 4 Nativity 54.76 53.88 11
26.20 27.68
B - Final
9 Witham, Abbegayle 4 St O's 55.11 56.09 9
25.24 30.85
10 Kirchner, Kathryn 3 HIGH 55.78 57.81 7
28.51 29.30
11 Hite, Emily 3 Summit Saints 58.36 59.20 6
27.12 32.08
12 TerEick, Grace 3 St O's 1:04.85 1:04.10 5
30.24 33.86
13 Byrnes, Bailey 3 STJ-E 1:14.38 1:11.61 4
34.56 37.05
14 Macdonald, Bridget 3 STJ-E 1:17.03 1:13.74 3
Preliminaries
-- Kirmeier, Kate 3 Summit Saints DQ
Event 75 Girls 3-4 50 Yard Breaststroke (Junior Division)
===============================================================================
CAA Record: * 44.73 3/29/2009 Mikayla Erf, STPET-
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Erf, Mikayla 4 STPET 44.73 43.91* 20
2 Turbenson, Abby 4 HIGH 51.75 50.10 17
23.11 26.99
3 Everson, Maria 3 SEAS 52.23 52.91 16
24.92 27.99
4 Gahr, Alyssa 3 STJ-B 53.51 53.47 15
24.56 28.91
5 Silberhorn, Ellie 4 Nativity 55.28 54.97 13.5
26.97 28.00
5 Christensen, Faith 4 HIGH 55.24 54.97 13.5
25.33 29.64
7 Franklin, Eleanor 4 HIGH 57.20 55.59 12
25.60 29.99
8 St. George, Carly 3 St O's 56.61 56.38 11
26.77 29.61
B - Final
9 Libbesmeier, Abby 3 STJOE 1:07.19 58.50 9
28.30 30.20
10 Waters, Julia 4 Nativity 1:00.96 58.54 7
27.93 30.61
11 Laird, Gussie 4 Nativity 1:02.35 58.84 6
28.65 30.19
11 Olson, Sophia 3 Summit Saints 1:03.06
Preliminaries
-- Kruser, Kate 3 Summit Saints DQ
-- Ingwell, Georgia 4 Summit Saints DQ
-- Schubilske, Clara 4 St O's DQ
-- Lyons, Mimi 4 St O's DQ
Event 81 Girls 3-4 100 Yard IM (Junior Division)
===============================================================================
CAA Record: * 1:22.52 3/29/2009 Maria Uliano, Summit Saints
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mann, Elizabeth 4 SEAS 1:29.54 1:27.09 20
18.92 21.25 27.38 19.54
2 Snyder, Grace 4 VISIT 1:30.50 1:27.90 17
18.23 23.04 27.08 19.55
3 Auran, Hailey 4 HOLSP 1:33.64 1:33.88 16
20.28 29.77 24.28 19.55
4 Conners, Maggie 4 Nativity 1:38.39 1:35.26 15
19.75 24.13
5 Zobitz, Beth 4 St O's 1:39.73 1:36.17 14
22.21 23.20 26.57 24.19
6 Postiglione, Giovanna 3 STJOE 1:37.46 1:39.75 13
20.34 28.29 28.99 22.13
7 Carver, Megan 4 St O's 1:46.04 1:39.79 12
22.57 21.42
8 Strombeck, Lizzie 4 HOLSP 1:50.64 1:47.81 11
23.35 25.04 33.65 25.77
B - Final
9 Probst, Mitzi 4 SOTL 2:00.47 2:00.40 9
25.22 30.00 38.74 26.44
Preliminaries
1 Uliano, Maria 4 Summit Saints 1:22.52
37.52 45.00