Licensed to CAA Swimming and Diving Champ Meet HY-TEK's Meet Manager
2009 Catholic Athletic Association
Swimming and Diving Meet
Results
Event 9 Girls 4 & Under 100 Yard Medley Relay (Junior Division)
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 St. Joseph, West St. Paul 'A' 1:20.16
1) Marcia, Sophia 3 2) Postiglione, Giovanna 3
3) Gaertner, Lorelei 4 4) Salmen, Ellie 4
2 Nativity Nighthawks 'A' 1:26.25
1) Dvorak, Lauren 3 2) Silberhorn, Ellie 4
3) Sexton, Meaghan 3 4) Conners, Maggie 4
49.14 37.11
3 Holy Spirit Flames 'A' 1:29.02
1) Wiersma, Claire 4 2) Strombeck, Lizzie 4
3) Auran, Hailey 4 4) Hingsberger, Elizabeth 4
:15:50.00 39.24
4 St. John the Baptist 'A' 1:29.03
1) Langner, Isabel 3 2) Gahr, Alyssa 3
3) LaMere, Chella 3 4) Skubal, Tessa 4
5 St. Odilia 'A' 1:29.04
1) Gronda, Faith 3 2) St. George, Carly 3
3) Zobitz, Beth 4 4) Carver, Megan 4
6 St. Thomas More 'A' 1:29.84
1) Hite, Emily 3 2) Ingwell, Georgia 4
3) Franzen, Ruby 3 4) Arend, Mary 3
7 Highland Catholic 'A' 1:30.59
1) Franklin, Eleanor 4 2) Pearson, Grace 4
3) Turbenson, Abby 4 4) Frias-Wackman, Lucia 3
8 Saints of the Lake 'A' 1:38.46
1) Probst, Mitzi 4 2) Kurkowski, Rebecca 3
3) LeClaire, Grace 3 4) McGauley, Calista 3
-------------------------------------------------------------------------
9 Aqua Saints 'A' 1:39.25
1) Griffin, Caitlin 3 2) Jackson, Mary 4
3) Gerten, Grace 4 4) Gross, Dani 4
-- St. Odilia 'B' X1:39.95
1) Anderson, Carley 4 2) Lyons, Mimi 4
3) Stehler, Erin 3 4) Witham, Zoe 3
50.14 49.81
-- Presentation / Transfiguration 'B' DQ
1) Slipka, Shauna 3 2) Aflakpi, Maya 3
3) Cherry, Elana 2 4) O'Brien, Emily 2
32.45 1:38.61
-- Presentation / Transfiguration 'A' DQ
1) Gallagher, Samantha 3 2) Thill, Madalyn 3
3) Bidwell, Jenna 3 4) Cave, Sophia 3
-- Nativity Nighthawks 'B' DQ
1) Schwab, Grace 4 2) Waters, Julia 4
3) Hansen, Lauren 4 4) Hunter, Chloe 4
13:20.00 39.25
-- Highland Catholic 'B' DQ
1) Becker, Abbie 4 2) Wier, Molly 4
3) Becker, Maddie 3 4) Brelje, Amber 3
Event 17 Girls 3-4 25 Yard Freestyle (Junior Division)
===============================================================================
CAA Record: * 13.07 3/29/2008 Madeline Kehoe, Highland
Name Year School Seed Prelims
===============================================================================
1 Erf, Mikayla 4 STPET 15.52
2 Salmen, Ellie 4 STJOE 17.09
3 Countryman, Rachel 4 HIGH 18.10
4 Franklin, Eleanor 4 HIGH 18.11
5 Caban, Erin 4 STPET 18.33
6 Kurkowski, Rebecca 3 SOTL 18.37
7 Dolten, Casey 4 STMAR 18.68
8 McGauley, Calista 3 SOTL 18.76
-------------------------------------------------------------------------
9 Wicks, Alyssa 4 STJ-B 18.85
10 DeBoer, Grace 4 MDPK 18.91
11 Mullen, Lucy 4 Nativity 19.38
11 Gerten, Grace 4 Ht/Sjv/Stm 19.38
13 Newman, Olivia 3 St O's 19.47
14 Gross, Dani 4 Ht/Sjv/Stm 19.56
15 Schneeman, Mary Kate 4 STJOE 19.63
16 Hunter, Chloe 4 Nativity 19.70
-------------------------------------------------------------------------
17 Miller, Beth 4 VISIT 19.71
18 Stromberg, Emma 4 STMAR 19.72
-------------------------------------------------------------------------
19 Creamer, Clare 4 STJOE 19.76
20 O'Gara, Kallie 4 STJOE 19.80
21 Yost, Julia 3 St O's 19.83
22 Witham, Zoe 3 St O's 19.97
23 Kaus, Olivia 4 HOLSP 20.00
24 Gondek, Micayla 3 STJ-E 20.12
25 Cave, Sophia 3 Presentation 20.14
26 Walters, Declyn 3 STPET 20.27
27 Arend, Mary 3 Summit Saints 20.48
28 McAlpine, Haley 3 St O's 20.51
29 Frias-Wackman, Lucia 3 HIGH 20.60
29 Randall, Allie 4 STJOE 20.60
31 Smith, Courtney 3 Ht/Sjv/Stm 20.81
31 Pearson, Grace 4 HIGH 20.81
33 Wier, Molly 4 HIGH 20.89
34 Stremski, Jayda 4 Ht/Sjv/Stm 20.95
35 Varley, Emma 3 STJ-E 20.99
36 Kelly, Erin 3 STJOE 21.15
37 Lund, Camryn 4 St O's 21.17
38 Lauber, Bernadette 3 Nativity 21.29
39 Smothers, Madeline 3 HOLSP 21.33
40 Skubal, Tessa 4 STJ-B 21.46
41 Schwab, Grace 4 Nativity 21.87
42 Bruess, Gracie 3 HIGH 21.91
43 Stanley, Emily 4 SOTL 21.94
44 Johnson, Adeline 3 Summit Saints 21.97
45 Olsen, Ruth 3 HOLSP 22.06
46 Glewwe, Joise 3 Ht/Sjv/Stm 22.07
46 Peterson, Cori 4 Ht/Sjv/Stm 22.07
48 Dvorak, Lauren 3 Nativity 22.14
49 Mozey, Emily 4 STMAR 22.18
50 Crotty, Aidin 3 STPET 22.21
51 Lockhorst, Susan 4 Ht/Sjv/Stm 22.28
52 Fredrickson, Ella 4 Summit Saints 22.33
53 Dunlap, Kate 4 HOLSP 22.54
54 Link, Catherine 4 STJOE 22.74
55 Bachman, Celie 3 HIGH 22.93
56 Waldvogel, Greta 4 STJOE 22.97
57 Swords, Lauren 3 STMAR 23.00
58 Hoque, Maddie 3 St O's 23.01
59 Reinart, Emma 3 MMSA 23.02
60 Amore, Isabella 3 STMAR 23.04
61 Kruser, Maeve 3 Summit Saints 23.10
62 McTeague, Mary 3 HOLSP 23.24
63 Bridges, Nora 3 St O's 23.50
64 Probst, Mitzi 4 SOTL 23.53
65 Gilbert, Alyssa 4 Ht/Sjv/Stm 23.58
66 Bruce, Sammy 4 STJOE 23.66
67 Newcome, Kailey 4 St O's 23.69
68 Radenbaugh, Molly 3 MMSA 23.76
69 Slipka, Shauna 3 Presentation 23.77
70 Burgoyne, Anne Marie 3 STJ-E 23.80
70 Ettlinger, Isabelle 3 STPET 23.80
72 Cox, Thea 3 Summit Saints 23.96
73 Marzolf, Madeline 3 HIGH 24.28
74 Greenheck, Caroline 3 Nativity 24.45
75 Brelje, Amber 3 HIGH 24.49
76 Warren, Madison 3 STPET 24.55
77 Aflakpi, Maya 3 Presentation 24.72
78 Bretzman, Olivia 3 Ht/Sjv/Stm 24.74
79 Arndt, Kat 3 STPET 24.82
80 Cassellius, Helen 3 Ht/Sjv/Stm 24.96
81 Gallagher, Samantha 3 Presentation 24.98
82 Blaeser, Monica 3 Ht/Sjv/Stm 25.06
83 Kinsman, Georgie 4 MMSA 25.19
84 Gorde, Gabby 4 MMSA 25.38
85 Wasescha, Lauren 4 Nativity 25.51
86 Blaeser, Sydney 3 Ht/Sjv/Stm 25.53
87 Cavanagh, Claire 3 STJ-B 25.58
88 Lavalle, Jeanna 4 STJ-B 25.68
89 Ramsay, Jordan 3 STJER 25.79
90 Welle, Rachel 3 STJOE 25.91
91 LeClaire, Grace 3 SOTL 26.34
92 Pagel, Abby 3 St O's 26.44
93 Warner, Isabel 4 Nativity 26.46
94 Kruser, Kate 3 Summit Saints 26.58
95 Carroll, Jackie 3 HOLSP 26.89
96 Risovi, Katie 4 SOTL 26.93
97 Grant, Mary 4 HOLSP 26.98
98 Cunniff, Maggie 4 HIGH 27.03
99 Staelgrave, Jules 3 HOLSP 27.12
100 Becker, Abby 3 MMSA 27.51
101 Kirsch, Brigid 3 Ht/Sjv/Stm 27.99
102 Kemp, Maya 4 SOTL 28.14
103 Wilson, Samantha 4 HIGH 28.82
104 Hutchinson, Vanessa 3 SOTL 29.05
105 O'Donnell, Kate 3 Nativity 29.63
106 Culp, Caroline 3 St O's 29.67
107 Kenny, Mary 3 HOLSP 30.56
108 Trusty, Samantha 3 HOLSP 30.64
109 Ruzsa, Ahni 3 STJ-B 30.87
110 Smith, McChesney 4 Summit Saints 31.12
111 Becker, Maddie 3 HIGH 31.46
112 Thill, Madalyn 3 Presentation 31.87
113 Rydell, Olivia 3 Ht/Sjv/Stm 32.32
114 Mckeown, Katherine 3 Nativity 32.49
115 Wier, Merryn 3 HIGH 33.05
116 O'Donnell, Lily 4 Nativity 33.55
117 Muntifering, Hannah 3 SOTL 35.21
118 Scobba, Megan 3 SOTL 35.70
119 Macdonald, Bridget 3 STJ-E 41.19
-- Barona, Ani 3 MMSA SCR
-- Arlandson, Grace 3 Summit Saints SCR
-- Underwood, Anne Marie 3 Nativity SCR
-- Miller, Mary 4 STJOE SCR
-- Masciopinto, Angelina 3 SEAS SCR
-- Galicichi, Ellie 4 MDPK SCR
-- Nelson, Grace 3 Summit Saints SCR
-- Klaustermaier, Kate 3 Ht/Sjv/Stm SCR
Event 23 Girls 3-4 25 Yard Butterfly (Junior Division)
===============================================================================
CAA Record: * 14.31 4/3/2001 Lauren Weis, Nativity
Name Year School Seed Prelims
===============================================================================
1 Franzen, Ruby 3 Summit Saints 19.17
2 Sexton, Meaghan 3 Nativity 19.70
3 Johnson, Katelyn 4 SEAS 20.21
4 Gaertner, Grace 4 STJOE 20.52
5 Gahr, Alyssa 3 STJ-B 24.34
6 Hite, Emily 3 Summit Saints 24.75
7 Gerten, Grace 4 Ht/Sjv/Stm 24.77
8 LaMere, Chella 3 STJ-B 26.13
-------------------------------------------------------------------------
9 Hingsberger, Elizabeth 4 HOLSP 27.76
10 Stehler, Erin 3 St O's 27.82
11 Dolten, Casey 4 STMAR 29.93
12 Schreier, Isabel 4 STJER 43.02
-- Witham, Abbegayle 4 St O's DQ
-- Hansen, Lauren 4 Nativity DQ
-- Newman, Olivia 3 St O's SCR
-- Erf, Mikayla 4 STPET SCR
Event 29 Girls 3-4 50 Yard Freestyle (Junior Division)
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Gaertner, Lorelei 4 STJOE 29.85
2 Snyder, Grace 4 VISIT 32.13
3 Uliano, Maria 4 Summit Saints 32.60
4 Klysen, Emily 4 SEAS 35.84
5 Conners, Maggie 4 Nativity 38.01
6 Turbenson, Abby 4 HIGH 39.08
7 Wiersma, Claire 4 HOLSP 39.47
8 Kurkowski, Rebecca 3 SOTL 40.89
-------------------------------------------------------------------------
9 McGauley, Calista 3 SOTL 40.97
10 Everson, Maria 3 SEAS 42.14
11 Lauber, Sophia 4 Nativity 42.57
12 Langner, Isabel 3 STJ-B 43.38
13 Strombeck, Lizzie 4 HOLSP 43.56
14 Gaertner, Grace 4 STJOE 44.46
15 Tschida, Caleigh 4 Nativity 44.78
16 Griffin, Caitlin 3 Ht/Sjv/Stm 45.21
-------------------------------------------------------------------------
17 Kirchner, Kathryn 3 HIGH 45.40
18 Crotty, Aidin 3 STPET 47.62
-------------------------------------------------------------------------
19 Arend, Mary 3 Summit Saints 47.84
20 Hingsberger, Elizabeth 4 HOLSP 48.18
21 Witham, Zoe 3 St O's 49.45
22 Anderson, Carley 4 St O's 49.70
23 Cave, Maggie 4 Presentation 50.50
24 Gaworski, Jackie 4 St O's 51.12
25 Newcome, Kailey 4 St O's 51.16
26 Bidwell, Jenna 3 Presentation 51.74
27 Kruser, Maeve 3 Summit Saints 56.18
28 Burns, Bailey 3 STJ-E 1:03.36
29 Wilson, Samantha 4 HIGH 1:10.25
Event 37 Girls 3-4 50 Yard Butterfly (Junior Division)
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Gaertner, Lorelei 4 STJOE 35.03
2 Auran, Hailey 4 HOLSP 43.06
3 Zobitz, Beth 4 St O's 47.76
4 Carver, Megan 4 St O's 48.24
5 Christensen, Faith 4 HIGH 53.49
6 LaMere, Chella 3 STJ-B 1:03.28
Event 45 Girls 3-4 25 Yard Backstroke (Junior Division)
===============================================================================
CAA Record: * 16.02 4/6/2001 Danielle Gibbemeyer, Nativity
Name Year School Seed Prelims
===============================================================================
1 Salmen, Ellie 4 STJOE 20.64
2 Gondek, Micayla 3 STJ-E 20.83
3 Gutzman, Thea 4 STMAR 21.22
4 Johnson, Katelyn 4 SEAS 21.24
5 Wiersma, Claire 4 HOLSP 21.29
6 Hunter, Chloe 4 Nativity 21.78
7 Gronda, Faith 3 St O's 22.45
8 Schneider, Julia 3 STJOE 22.90
-------------------------------------------------------------------------
9 Stremski, Jayda 4 Ht/Sjv/Stm 23.04
10 Hoque, Maddie 3 St O's 23.20
11 Stromberg, Emma 4 STMAR 23.36
12 Walters, Declyn 3 STPET 23.48
12 Frias-Wackman, Lucia 3 HIGH 23.48
14 McAlpine, Haley 3 St O's 23.59
15 Lund, Camryn 4 St O's 23.64
16 Creamer, Clare 4 STJOE 23.70
-------------------------------------------------------------------------
17 Smith, Courtney 3 Ht/Sjv/Stm 23.71
17 Sexton, Meaghan 3 Nativity 23.71
Swim-Off Required -------------------------------------------------------
19 Kelly, Erin 3 STJOE 23.82
20 Tschida, Caleigh 4 Nativity 23.86
21 Schneeman, Mary Kate 4 STJOE 24.38
22 Mozey, Emily 4 STMAR 24.41
23 Gilbert, Alyssa 4 Ht/Sjv/Stm 24.63
24 Gallagher, Samantha 3 Presentation 24.76
25 Brelje, Amber 3 HIGH 25.09
26 Swords, Lauren 3 STMAR 25.35
27 Becker, Abbie 4 HIGH 25.41
28 Ettlinger, Isabelle 3 STPET 25.43
29 Aflakpi, Maya 3 Presentation 25.48
29 Shannon, Mae 3 Ht/Sjv/Stm 25.48
31 Lauber, Bernadette 3 Nativity 25.57
32 Jackson, Mary 4 Ht/Sjv/Stm 25.58
33 Reinart, Emma 3 MMSA 25.76
34 Bridges, Nora 3 St O's 25.80
35 Dunlap, Kate 4 HOLSP 26.03
36 Griffin, Caitlin 3 Ht/Sjv/Stm 26.13
37 Gross, Dani 4 Ht/Sjv/Stm 26.74
38 Kinsman, Georgie 4 MMSA 26.82
39 Warner, Isabel 4 Nativity 26.85
40 Lavalle, Jeanna 4 STJ-B 26.97
41 Waldvogel, Greta 4 STJOE 27.02
42 Link, Catherine 4 STJOE 27.04
43 Olsen, Ruth 3 HOLSP 27.31
44 DeBoer, Grace 4 MDPK 27.49
45 Risovi, Katie 4 SOTL 27.53
46 Schwab, Grace 4 Nativity 27.67
47 Randall, Allie 4 STJOE 27.76
48 Lockhorst, Susan 4 Ht/Sjv/Stm 27.77
49 Blaeser, Sydney 3 Ht/Sjv/Stm 27.80
50 Bruce, Sammy 4 STJOE 28.19
51 Welle, Rachel 3 STJOE 28.22
52 Glewwe, Joise 3 Ht/Sjv/Stm 28.26
53 Blaeser, Monica 3 Ht/Sjv/Stm 28.59
54 Bachman, Celie 3 HIGH 28.60
54 Greenheck, Caroline 3 Nativity 28.60
56 Wasescha, Lauren 4 Nativity 28.79
57 Amore, Isabella 3 STMAR 28.95
58 O'Gara, Kallie 4 STJOE 28.97
59 Ruzsa, Ahni 3 STJ-B 28.98
60 Trusty, Samantha 3 HOLSP 29.25
61 Bretzman, Olivia 3 Ht/Sjv/Stm 29.36
62 Gorde, Gabby 4 MMSA 29.37
63 Pagel, Abby 3 St O's 29.54
64 Skubal, Tessa 4 STJ-B 29.55
65 Kemp, Maya 4 SOTL 29.59
66 Cavanagh, Claire 3 STJ-B 29.75
67 Staelgrave, Jules 3 HOLSP 30.04
68 Arndt, Kat 3 STPET 30.17
69 McTeague, Mary 3 HOLSP 30.41
70 Scobba, Megan 3 SOTL 30.47
71 Carroll, Jackie 3 HOLSP 30.51
72 Cartier, Tayler 3 STJ-E 30.81
73 Radenbaugh, Molly 3 MMSA 31.05
74 Hutchinson, Vanessa 3 SOTL 31.40
75 Culp, Caroline 3 St O's 31.43
76 Cassellius, Helen 3 Ht/Sjv/Stm 31.92
77 Rydell, Olivia 3 Ht/Sjv/Stm 32.04
78 Fredrickson, Ella 4 Summit Saints 33.31
79 Muntifering, Hannah 3 SOTL 33.69
80 Kenny, Mary 3 HOLSP 34.92
81 O'Donnell, Lily 4 Nativity 36.84
82 Ramsay, Jordan 3 STJER 37.88
83 Kirsch, Brigid 3 Ht/Sjv/Stm 39.54
84 Schreier, Isabel 4 STJER 39.87
-- Kirmeier, Kate 3 Summit Saints DQ
-- Slipka, Shauna 3 Presentation DQ
-- Burgoyne, Anne Marie 3 STJ-E DQ
-- Cave, Maggie 4 Presentation DQ
-- Varley, Emma 3 STJ-E DQ
-- Warren, Madison 3 STPET DQ
-- Cho, Clare 4 St O's SCR
-- Klaustermaier, Kate 3 Ht/Sjv/Stm SCR
-- Masciopinto, Angelina 3 SEAS SCR
-- Peterson, Cori 4 Ht/Sjv/Stm SCR
-- Johnson, Adeline 3 Summit Saints SCR
-- Arlandson, Grace 3 Summit Saints SCR
-- Underwood, Anne Marie 3 Nativity SCR
-- Galicichi, Ellie 4 MDPK SCR
-- Vukodinovich, Ann 4 Nativity SCR
-- Barona, Ani 3 MMSA SCR
-- Miller, Mary 4 STJOE SCR
Event 51 Girls 3-4 25 Yard Breaststroke (Junior Division)
===============================================================================
CAA Record: * 17.65 3/27/2007 Emma Stacy, Mounds Park-
K-4 Record: * 17.44 4/3/2003 Kiersten Johnson, St. Odilia
Name Year School Seed Prelims
===============================================================================
1 Klysen, Emily 4 SEAS 22.64
2 Franzen, Ruby 3 Summit Saints 23.09
3 Ingwell, Georgia 4 Summit Saints 23.37
4 Postiglione, Giovanna 3 STJOE 24.31
5 Lyons, Mimi 4 St O's 24.35
6 St. George, Carly 3 St O's 24.71
7 Caban, Erin 4 STPET 24.98
8 Wicks, Alyssa 4 STJ-B 25.55
-------------------------------------------------------------------------
9 Miller, Beth 4 VISIT 26.36
10 Waters, Julia 4 Nativity 26.37
11 Hansen, Lauren 4 Nativity 26.56
12 Jackson, Mary 4 Ht/Sjv/Stm 26.96
12 Silberhorn, Ellie 4 Nativity 26.96
14 Libbesmeier, Abby 3 STJOE 27.13
15 Schubilske, Clara 4 St O's 27.71
16 Kaus, Olivia 4 HOLSP 27.74
-------------------------------------------------------------------------
17 Mullen, Lucy 4 Nativity 28.16
18 Yost, Julia 3 St O's 28.53
-------------------------------------------------------------------------
19 Laird, Gussie 4 Nativity 29.47
20 Peterson, Cori 4 Ht/Sjv/Stm 29.56
21 Cave, Sophia 3 Presentation 30.00
22 Thill, Madalyn 3 Presentation 30.24
23 Countryman, Rachel 4 HIGH 30.34
24 Hurley, Samantha 3 STJOE 30.57
25 Wier, Merryn 3 HIGH 30.65
26 Cox, Thea 3 Summit Saints 30.83
27 LeClaire, Grace 3 SOTL 30.94
28 Bruess, Gracie 3 HIGH 31.13
29 Wier, Molly 4 HIGH 32.23
30 Stanley, Emily 4 SOTL 32.35
31 Marzolf, Madeline 3 HIGH 33.25
32 Becker, Abby 3 MMSA 36.84
33 Grant, Mary 4 HOLSP 37.84
-- Olson, Sophia 3 Summit Saints DQ
-- Smothers, Madeline 3 HOLSP DQ
-- O'Donnell, Kate 3 Nativity DQ
-- Gutzman, Thea 4 STMAR DQ
-- Mckeown, Katherine 3 Nativity DQ
-- Cartier, Tayler 3 STJ-E DQ
-- Cunniff, Maggie 4 HIGH DQ
-- Pearson, Grace 4 HIGH DQ
-- Becker, Abbie 4 HIGH DQ
-- Nelson, Grace 3 Summit Saints SCR
-- Vukodinovich, Ann 4 Nativity SCR
Event 61 Girls 3-4 100 Yard Freestyle Relay (Junior Division)
===============================================================================
CAA Record: * 1:03.69 1995 St. Joseph
C. Fischbach/K. Campion/B. Linnell/L. St. Martin
School Seed Prelims
===============================================================================
1 St. Elizabeth Ann Seton 'A' 1:14.73
1) Mann, Elizabeth 4 2) Johnson, Katelyn 4
3) Everson, Maria 3 4) Klysen, Emily 4
35.28 39.45
2 St. Joseph, West St. Paul 'A' 1:21.23
1) Marcia, Sophia 3 2) Creamer, Clare 4
3) Gaertner, Grace 4 4) Schneider, Julia 3
40.13 41.10
3 Nativity Nighthawks 'A' 1:21.63
1) Tschida, Caleigh 4 2) Mullen, Lucy 4
3) Laird, Gussie 4 4) Lauber, Sophia 4
39.98 41.65
4 St. Mark 'A' 1:24.27
1) Mozey, Emily 4 2) Dolten, Casey 4
3) Gutzman, Thea 4 4) Stromberg, Emma 4
44.27 40.00
5 Holy Spirit Flames 'A' 1:28.46
1) Kaus, Olivia 4 2) Dunlap, Kate 4
3) McTeague, Mary 3 4) Smothers, Madeline 3
47.51 40.95
6 Highland Catholic 'A' 1:28.53
1) Countryman, Rachel 4 2) Kirchner, Kathryn 3
3) Bachman, Celie 3 4) Christensen, Faith 4
43.43 45.10
7 Aqua Saints 'A' 1:30.68
1) Shannon, Mae 3 2) Smith, Courtney 3
3) Lockhorst, Susan 4 4) Stremski, Jayda 4
45.65 45.03
8 St. Odilia 'A' 1:32.74
1) Schubilske, Clara 4 2) Newcome, Kailey 4
3) Gaworski, Jackie 4 4) Witham, Abbegayle 4
44.64 48.10
-------------------------------------------------------------------------
9 St. Peter - North St. Paul 'A' 1:35.76
1) Crotty, Aidin 3 2) Ettlinger, Isabelle 3
3) Walters, Declyn 3 4) Erf, Mikayla 4
59.55 36.21
10 St. John the Evangelist 'A' 1:39.04
1) Gondek, Micayla 3 2) Varley, Emma 3
3) Cartier, Tayler 3 4) Burns, Bailey 3
1:01.10 37.94
11 Maternity of Mary - St. Andrew 'A' 1:40.97
1) Kinsman, Georgie 4 2) Becker, Abby 3
3) Gorde, Gabby 4 4) Reinart, Emma 3
56.17 44.80
12 St. John the Baptist 'A' 1:43.93
1) Lavalle, Jeanna 4 2) Ruzsa, Ahni 3
3) Cavanagh, Claire 3 4) Wicks, Alyssa 4
58.10 45.83
13 Saints of the Lake 'A' 1:50.18
1) Hutchinson, Vanessa 3 2) Risovi, Katie 4
3) Stanley, Emily 4 4) Kemp, Maya 4
1:00.07 50.11
-- St. Odilia 'B' 1:28.72
1) McAlpine, Haley 3 2) Hoque, Maddie 3
3) Yost, Julia 3 4) Bridges, Nora 3
42.94 45.78
-- Aqua Saints 'B' 1:35.54
1) Blaeser, Sydney 3 2) Bretzman, Olivia 3
3) Glewwe, Joise 3 4) Peterson, Cori 4
51.47 44.07
-- Nativity Nighthawks 'B' 1:37.75
1) Lauber, Bernadette 3 2) Wasescha, Lauren 4
3) Greenheck, Caroline 3 4) Warner, Isabel 4
48.20 49.55
-- St. Thomas More 'B' 1:43.21
1) Olson, Sophia 3 2) Smith, McChesney 4
3) Johnson, Adeline 3 4) Nelson, Grace 3
55.89 47.32
-- Highland Catholic 'B' 1:45.91
1) Marzolf, Madeline 3 2) Cunniff, Maggie 4
3) Wilson, Samantha 4 4) Bruess, Gracie 3
52.12 53.79
-- Holy Spirit Flames 'B' 1:52.43
1) Grant, Mary 4 2) Olsen, Ruth 3
3) Kenny, Mary 3 4) Trusty, Samantha 3
1:02.23 50.20
-- Saints of the Lake 'B' X2:33.30
1) Weyandt, Katherine 1 2) Bothun, Josie 1
3) Muntifering, Hannah 3 4) Scobba, Megan 3
1:21.86 1:11.44
Event 65 Girls 3-4 50 Yard Backstroke (Junior Division)
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Mann, Elizabeth 4 SEAS 40.01
2 Marcia, Sophia 3 STJOE 48.13
3 Dvorak, Lauren 3 Nativity 49.56
4 Anderson, Carley 4 St O's 51.08
5 Gronda, Faith 3 St O's 51.35
6 Shannon, Mae 3 Ht/Sjv/Stm 52.61
7 Langner, Isabel 3 STJ-B 53.08
8 Lauber, Sophia 4 Nativity 54.76
-------------------------------------------------------------------------
9 Witham, Abbegayle 4 St O's 55.11
10 Kirchner, Kathryn 3 HIGH 55.78
11 Hite, Emily 3 Summit Saints 58.36
12 TerEick, Grace 3 St O's 1:04.85
13 Burns, Bailey 3 STJ-E 1:14.38
14 Macdonald, Bridget 3 STJ-E 1:17.03
-- Kirmeier, Kate 3 Summit Saints DQ
-- Cho, Clare 4 St O's SCR
Event 75 Girls 3-4 50 Yard Breaststroke (Junior Division)
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Erf, Mikayla 4 STPET 44.73
2 Turbenson, Abby 4 HIGH 51.75
3 Everson, Maria 3 SEAS 52.23
4 Gahr, Alyssa 3 STJ-B 53.51
5 Christensen, Faith 4 HIGH 55.24
6 Silberhorn, Ellie 4 Nativity 55.28
7 St. George, Carly 3 St O's 56.61
8 Franklin, Eleanor 4 HIGH 57.20
-------------------------------------------------------------------------
9 Waters, Julia 4 Nativity 1:00.96
10 Laird, Gussie 4 Nativity 1:02.35
11 Olson, Sophia 3 Summit Saints 1:03.06
12 Libbesmeier, Abby 3 STJOE 1:07.19
-- Kruser, Kate 3 Summit Saints DQ
-- Ingwell, Georgia 4 Summit Saints DQ
-- Schubilske, Clara 4 St O's DQ
-- Lyons, Mimi 4 St O's DQ
Event 81 Girls 3-4 100 Yard IM (Junior Division)
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Uliano, Maria 4 Summit Saints 1:22.52
37.52 45.00
2 Mann, Elizabeth 4 SEAS 1:29.54
40.18 49.36
3 Snyder, Grace 4 VISIT 1:30.50
41.81 48.69
4 Auran, Hailey 4 HOLSP 1:33.64
45.34 48.30
5 Postiglione, Giovanna 3 STJOE 1:37.46
46.34 51.12
6 Conners, Maggie 4 Nativity 1:38.39
47.32 51.07
7 Zobitz, Beth 4 St O's 1:39.73
48.05 51.68
8 Carver, Megan 4 St O's 1:46.04
49.05 56.99
-------------------------------------------------------------------------
9 Strombeck, Lizzie 4 HOLSP 1:50.64
51.46 59.18
10 Probst, Mitzi 4 SOTL 2:00.47
56.04 1:04.43
-- LaMere, Chella 3 STJ-B SCR